{ "cells": [ { "cell_type": "markdown", "id": "4a867836", "metadata": {}, "source": [ "Bayesian Neural Network model traning and prediction data generation." ] }, { "cell_type": "code", "execution_count": 1, "id": "210da263", "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "\n", "from sklearn.preprocessing import StandardScaler\n", "from sklearn.model_selection import train_test_split\n", "from sklearn.neural_network import MLPRegressor\n", "import matplotlib.pyplot as plt\n", "from sklearn.metrics import r2_score\n", "\n", "import pickle" ] }, { "cell_type": "code", "execution_count": 2, "id": "edbf3b27", "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import tensorflow as tf\n", "from tensorflow import keras\n", "from tensorflow.keras import layers\n", "import tensorflow_datasets as tfds\n", "import tensorflow_probability as tfp\n", "\n", "tfk = tf.keras\n", "tf.keras.backend.set_floatx(\"float32\")\n", "import tensorflow_probability as tfp\n", "tfd = tfp.distributions\n", "from sklearn.preprocessing import StandardScaler\n", "from sklearn.ensemble import IsolationForest\n", "\n", "from scipy.stats import norm" ] }, { "cell_type": "markdown", "id": "9dadf6ec", "metadata": {}, "source": [ "Load the training databases, generated in player_match_database_creation" ] }, { "cell_type": "code", "execution_count": 40, "id": "fa098fa4", "metadata": {}, "outputs": [], "source": [ "db1 = pd.read_excel('mid_outputs/database_entries.xlsx', index_col = 0) \n", "db2 = pd.read_excel('mid_outputs/season2021/database_entries.xlsx', index_col = 0) \n", "db3 = pd.read_excel('mid_outputs/season2122/database_entries.xlsx', index_col = 0) " ] }, { "cell_type": "code", "execution_count": 41, "id": "f71fa9a4", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | matchday | \n", "player | \n", "team | \n", "oppteam | \n", "home | \n", "vote | \n", "goals | \n", "assists | \n", "cards_malus | \n", "fantavote | \n", "... | \n", "touches_live_ball | \n", "dribbles_completed | \n", "dribbles | \n", "passes_received | \n", "miscontrols | \n", "dispossessed | \n", "fouls | \n", "fouled | \n", "aerials_won | \n", "aerials_lost | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1 | \n", "Toloi | \n", "Atalanta | \n", "Sampdoria | \n", "0 | \n", "7.0 | \n", "1 | \n", "0 | \n", "0.0 | \n", "10.0 | \n", "... | \n", "0.684211 | \n", "0.000849 | \n", "0.005093 | \n", "0.407470 | \n", "0.007640 | \n", "0.000849 | \n", "0.006791 | \n", "0.005093 | \n", "0.016129 | \n", "0.011885 | \n", "
| 1 | \n", "1 | \n", "Djimsiti | \n", "Atalanta | \n", "Sampdoria | \n", "0 | \n", "6.0 | \n", "0 | \n", "0 | \n", "0.0 | \n", "6.0 | \n", "... | \n", "0.753541 | \n", "0.000000 | \n", "0.002833 | \n", "0.521246 | \n", "0.002833 | \n", "0.008499 | \n", "0.002833 | \n", "0.002833 | \n", "0.005666 | \n", "0.008499 | \n", "
| 2 | \n", "1 | \n", "Hateboer | \n", "Atalanta | \n", "Sampdoria | \n", "0 | \n", "6.0 | \n", "0 | \n", "0 | \n", "0.5 | \n", "5.5 | \n", "... | \n", "0.586090 | \n", "0.003393 | \n", "0.006785 | \n", "0.357082 | \n", "0.006785 | \n", "0.004241 | \n", "0.012723 | \n", "0.001696 | \n", "0.015267 | \n", "0.011874 | \n", "
| 3 | \n", "1 | \n", "Okoli | \n", "Atalanta | \n", "Sampdoria | \n", "0 | \n", "5.5 | \n", "0 | \n", "0 | \n", "0.5 | \n", "5.0 | \n", "... | \n", "0.607101 | \n", "0.000000 | \n", "0.001183 | \n", "0.279290 | \n", "0.013018 | \n", "0.003550 | \n", "0.015385 | \n", "0.008284 | \n", "0.047337 | \n", "0.027219 | \n", "
| 4 | \n", "1 | \n", "Zortea | \n", "Atalanta | \n", "Sampdoria | \n", "0 | \n", "6.0 | \n", "0 | \n", "0 | \n", "0.5 | \n", "5.5 | \n", "... | \n", "0.648649 | \n", "0.045045 | \n", "0.094595 | \n", "0.364865 | \n", "0.027027 | \n", "0.009009 | \n", "0.018018 | \n", "0.000000 | \n", "0.022523 | \n", "0.004505 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 24131 | \n", "38 | \n", "Tameze | \n", "Verona | \n", "Lazio | \n", "0 | \n", "5.5 | \n", "0 | \n", "0 | \n", "0.0 | \n", "5.5 | \n", "... | \n", "0.629371 | \n", "0.013209 | \n", "0.023310 | \n", "0.358197 | \n", "0.019814 | \n", "0.010101 | \n", "0.012821 | \n", "0.013209 | \n", "0.023699 | \n", "0.021368 | \n", "
| 24132 | \n", "38 | \n", "Hongla | \n", "Verona | \n", "Lazio | \n", "0 | \n", "7.0 | \n", "1 | \n", "0 | \n", "0.5 | \n", "9.5 | \n", "... | \n", "0.582181 | \n", "0.001536 | \n", "0.007680 | \n", "0.341014 | \n", "0.018433 | \n", "0.012289 | \n", "0.023041 | \n", "0.007680 | \n", "0.023041 | \n", "0.026114 | \n", "
| 24133 | \n", "38 | \n", "Lasagna | \n", "Verona | \n", "Lazio | \n", "0 | \n", "7.0 | \n", "1 | \n", "0 | \n", "0.5 | \n", "9.5 | \n", "... | \n", "0.369932 | \n", "0.008446 | \n", "0.016047 | \n", "0.262669 | \n", "0.046453 | \n", "0.022804 | \n", "0.016047 | \n", "0.008446 | \n", "0.026182 | \n", "0.041385 | \n", "
| 24134 | \n", "38 | \n", "Caprari | \n", "Verona | \n", "Lazio | \n", "0 | \n", "6.0 | \n", "0 | \n", "0 | \n", "0.0 | \n", "6.0 | \n", "... | \n", "0.602410 | \n", "0.023731 | \n", "0.043447 | \n", "0.453815 | \n", "0.033954 | \n", "0.019715 | \n", "0.015334 | \n", "0.027017 | \n", "0.002921 | \n", "0.009858 | \n", "
| 24135 | \n", "38 | \n", "Simeone | \n", "Verona | \n", "Lazio | \n", "0 | \n", "7.0 | \n", "1 | \n", "0 | \n", "0.0 | \n", "10.0 | \n", "... | \n", "0.407086 | \n", "0.008669 | \n", "0.022993 | \n", "0.320392 | \n", "0.051263 | \n", "0.030155 | \n", "0.021108 | \n", "0.021862 | \n", "0.022616 | \n", "0.040709 | \n", "
24136 rows × 131 columns
\n", "| \n", " | matchday | \n", "player | \n", "team | \n", "oppteam | \n", "home | \n", "vote | \n", "goals | \n", "assists | \n", "cards_malus | \n", "fantavote | \n", "... | \n", "gk_psxg | \n", "gk_psnpxg_per_shot_on_target_against | \n", "gk_psxg_net | \n", "gk_passes_completed_launched | \n", "gk_passes_launched | \n", "gk_passes | \n", "gk_passes_throws | \n", "gk_goal_kicks | \n", "gk_crosses | \n", "gk_crosses_stopped | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1 | \n", "Musso | \n", "Atalanta | \n", "Sampdoria | \n", "0 | \n", "6.0 | \n", "0 | \n", "0 | \n", "0.5 | \n", "5.5 | \n", "... | \n", "10.400000 | \n", "0.220000 | \n", "-2.600000 | \n", "78.000000 | \n", "167.000000 | \n", "321.000000 | \n", "93.000000 | \n", "86.0 | \n", "147.0 | \n", "8.000000 | \n", "
| 1 | \n", "1 | \n", "Skorupski | \n", "Bologna | \n", "Lazio | \n", "0 | \n", "6.5 | \n", "-2 | \n", "0 | \n", "0.0 | \n", "4.5 | \n", "... | \n", "28.700000 | \n", "0.280000 | \n", "0.700000 | \n", "87.000000 | \n", "219.000000 | \n", "545.000000 | \n", "116.000000 | \n", "141.0 | \n", "280.0 | \n", "18.000000 | \n", "
| 2 | \n", "1 | \n", "Vicario | \n", "Empoli | \n", "Spezia | \n", "0 | \n", "5.5 | \n", "-1 | \n", "0 | \n", "0.0 | \n", "4.5 | \n", "... | \n", "24.000000 | \n", "0.270000 | \n", "2.000000 | \n", "88.000000 | \n", "277.000000 | \n", "690.000000 | \n", "108.000000 | \n", "103.0 | \n", "399.0 | \n", "25.000000 | \n", "
| 3 | \n", "1 | \n", "Gollini | \n", "Fiorentina | \n", "Cremonese | \n", "1 | \n", "5.0 | \n", "-2 | \n", "0 | \n", "0.0 | \n", "3.0 | \n", "... | \n", "15.600000 | \n", "0.270000 | \n", "1.600000 | \n", "34.000000 | \n", "92.000000 | \n", "425.000000 | \n", "69.000000 | \n", "114.0 | \n", "197.0 | \n", "6.000000 | \n", "
| 4 | \n", "1 | \n", "Handanovic | \n", "Inter | \n", "Lecce | \n", "0 | \n", "6.5 | \n", "-1 | \n", "0 | \n", "0.0 | \n", "5.5 | \n", "... | \n", "10.600000 | \n", "0.300000 | \n", "-1.400000 | \n", "27.000000 | \n", "52.000000 | \n", "266.000000 | \n", "46.000000 | \n", "45.0 | \n", "79.0 | \n", "2.000000 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 1120 | \n", "19 | \n", "Pegolo | \n", "Sassuolo | \n", "Monza | \n", "0 | \n", "6.5 | \n", "-1 | \n", "0 | \n", "0.0 | \n", "5.5 | \n", "... | \n", "15.466667 | \n", "0.373333 | \n", "-2.866667 | \n", "69.666667 | \n", "167.333333 | \n", "434.333333 | \n", "61.333333 | \n", "110.0 | \n", "156.0 | \n", "9.333333 | \n", "
| 1121 | \n", "19 | \n", "Dragowski | \n", "Spezia | \n", "Roma | \n", "1 | \n", "6.0 | \n", "-2 | \n", "0 | \n", "0.0 | \n", "4.0 | \n", "... | \n", "26.000000 | \n", "0.280000 | \n", "-3.000000 | \n", "85.000000 | \n", "255.000000 | \n", "479.000000 | \n", "87.000000 | \n", "106.0 | \n", "235.0 | \n", "9.000000 | \n", "
| 1122 | \n", "19 | \n", "Milinkovic-Savic V. | \n", "Torino | \n", "Fiorentina | \n", "0 | \n", "7.0 | \n", "0 | \n", "0 | \n", "0.0 | \n", "7.0 | \n", "... | \n", "20.300000 | \n", "0.240000 | \n", "0.300000 | \n", "138.000000 | \n", "493.000000 | \n", "746.000000 | \n", "85.000000 | \n", "142.0 | \n", "232.0 | \n", "18.000000 | \n", "
| 1123 | \n", "19 | \n", "Silvestri | \n", "Udinese | \n", "Sampdoria | \n", "0 | \n", "6.0 | \n", "0 | \n", "0 | \n", "0.0 | \n", "6.0 | \n", "... | \n", "22.100000 | \n", "0.320000 | \n", "1.100000 | \n", "76.000000 | \n", "200.000000 | \n", "406.000000 | \n", "72.000000 | \n", "153.0 | \n", "253.0 | \n", "4.000000 | \n", "
| 1124 | \n", "19 | \n", "Montipo' | \n", "Verona | \n", "Lecce | \n", "1 | \n", "6.5 | \n", "0 | \n", "0 | \n", "0.0 | \n", "6.5 | \n", "... | \n", "25.200000 | \n", "0.250000 | \n", "-4.800000 | \n", "176.000000 | \n", "358.000000 | \n", "447.000000 | \n", "62.000000 | \n", "153.0 | \n", "261.0 | \n", "10.000000 | \n", "
1125 rows × 108 columns
\n", "| \n", " | team | \n", "team_players_used | \n", "team_possession | \n", "team_games | \n", "team_games_starts | \n", "team_minutes | \n", "team_goals | \n", "team_assists | \n", "team_pens_made | \n", "team_pens_att | \n", "... | \n", "vs_team_fouls | \n", "vs_team_fouled | \n", "vs_team_offsides | \n", "vs_team_pens_won | \n", "vs_team_pens_conceded | \n", "vs_team_own_goals | \n", "vs_team_ball_recoveries | \n", "vs_team_aerials_won | \n", "vs_team_aerials_lost | \n", "vs_team_aerials_won_pct | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atalanta | \n", "Atalanta | \n", "24.00 | \n", "48.40 | \n", "19.0 | \n", "209.0 | \n", "1710.0 | \n", "36.0 | \n", "25.0 | \n", "6.0 | \n", "8.00 | \n", "... | \n", "209.00 | \n", "218.0 | \n", "25.00 | \n", "1.00 | \n", "8.0 | \n", "1.00 | \n", "1165.00 | \n", "239.00 | \n", "279.00 | \n", "46.100 | \n", "
| Bologna | \n", "Bologna | \n", "24.00 | \n", "52.60 | \n", "20.0 | \n", "220.0 | \n", "1800.0 | \n", "25.0 | \n", "19.0 | \n", "3.0 | \n", "3.00 | \n", "... | \n", "252.00 | \n", "229.0 | \n", "33.00 | \n", "3.00 | \n", "3.0 | \n", "1.00 | \n", "1081.00 | \n", "224.00 | \n", "180.00 | \n", "55.400 | \n", "
| Cremonese | \n", "Cremonese | \n", "29.00 | \n", "44.00 | \n", "19.0 | \n", "209.0 | \n", "1710.0 | \n", "14.0 | \n", "6.0 | \n", "2.0 | \n", "4.00 | \n", "... | \n", "205.00 | \n", "247.0 | \n", "29.00 | \n", "3.00 | \n", "4.0 | \n", "0.00 | \n", "1052.00 | \n", "348.00 | \n", "267.00 | \n", "56.600 | \n", "
| Empoli | \n", "Empoli | \n", "26.00 | \n", "46.30 | \n", "19.0 | \n", "209.0 | \n", "1710.0 | \n", "17.0 | \n", "9.0 | \n", "0.0 | \n", "0.00 | \n", "... | \n", "251.00 | \n", "214.0 | \n", "31.00 | \n", "2.00 | \n", "0.0 | \n", "0.00 | \n", "999.00 | \n", "217.00 | \n", "189.00 | \n", "53.400 | \n", "
| Fiorentina | \n", "Fiorentina | \n", "27.00 | \n", "57.20 | \n", "19.0 | \n", "209.0 | \n", "1710.0 | \n", "21.0 | \n", "17.0 | \n", "2.0 | \n", "4.00 | \n", "... | \n", "259.00 | \n", "229.0 | \n", "52.00 | \n", "1.00 | \n", "4.0 | \n", "0.00 | \n", "942.00 | \n", "249.00 | \n", "289.00 | \n", "46.300 | \n", "
| Verona | \n", "Hellas Verona | \n", "29.00 | \n", "43.40 | \n", "19.0 | \n", "209.0 | \n", "1710.0 | \n", "16.0 | \n", "13.0 | \n", "0.0 | \n", "0.00 | \n", "... | \n", "192.00 | \n", "276.0 | \n", "22.00 | \n", "1.00 | \n", "0.0 | \n", "1.00 | \n", "1038.00 | \n", "345.00 | \n", "388.00 | \n", "47.100 | \n", "
| Inter | \n", "Inter | \n", "23.00 | \n", "52.90 | \n", "19.0 | \n", "209.0 | \n", "1710.0 | \n", "37.0 | \n", "25.0 | \n", "2.0 | \n", "2.00 | \n", "... | \n", "242.00 | \n", "214.0 | \n", "18.00 | \n", "2.00 | \n", "2.0 | \n", "1.00 | \n", "869.00 | \n", "198.00 | \n", "232.00 | \n", "46.000 | \n", "
| Juventus | \n", "Juventus | \n", "26.00 | \n", "49.50 | \n", "19.0 | \n", "209.0 | \n", "1710.0 | \n", "30.0 | \n", "23.0 | \n", "2.0 | \n", "3.00 | \n", "... | \n", "210.00 | \n", "210.0 | \n", "25.00 | \n", "0.00 | \n", "3.0 | \n", "0.00 | \n", "947.00 | \n", "230.00 | \n", "230.00 | \n", "50.000 | \n", "
| Lazio | \n", "Lazio | \n", "21.00 | \n", "51.20 | \n", "19.0 | \n", "209.0 | \n", "1710.0 | \n", "34.0 | \n", "25.0 | \n", "3.0 | \n", "4.00 | \n", "... | \n", "261.00 | \n", "185.0 | \n", "42.00 | \n", "1.00 | \n", "4.0 | \n", "1.00 | \n", "1021.00 | \n", "183.00 | \n", "181.00 | \n", "50.300 | \n", "
| Lecce | \n", "Lecce | \n", "26.00 | \n", "42.50 | \n", "20.0 | \n", "220.0 | \n", "1800.0 | \n", "18.0 | \n", "12.0 | \n", "1.0 | \n", "2.00 | \n", "... | \n", "263.00 | \n", "265.0 | \n", "43.00 | \n", "3.00 | \n", "2.0 | \n", "1.00 | \n", "1072.00 | \n", "373.00 | \n", "294.00 | \n", "55.900 | \n", "
| Milan | \n", "Milan | \n", "27.00 | \n", "54.50 | \n", "19.0 | \n", "209.0 | \n", "1710.0 | \n", "33.0 | \n", "28.0 | \n", "2.0 | \n", "2.00 | \n", "... | \n", "234.00 | \n", "226.0 | \n", "20.00 | \n", "3.00 | \n", "2.0 | \n", "2.00 | \n", "964.00 | \n", "224.00 | \n", "275.00 | \n", "44.900 | \n", "
| Monza | \n", "Monza | \n", "29.00 | \n", "55.10 | \n", "19.0 | \n", "209.0 | \n", "1710.0 | \n", "22.0 | \n", "13.0 | \n", "3.0 | \n", "3.00 | \n", "... | \n", "279.00 | \n", "242.0 | \n", "34.00 | \n", "0.00 | \n", "3.0 | \n", "1.00 | \n", "958.00 | \n", "197.00 | \n", "215.00 | \n", "47.800 | \n", "
| Napoli | \n", "Napoli | \n", "24.00 | \n", "61.30 | \n", "19.0 | \n", "209.0 | \n", "1710.0 | \n", "46.0 | \n", "37.0 | \n", "4.0 | \n", "5.00 | \n", "... | \n", "258.00 | \n", "167.0 | \n", "27.00 | \n", "1.00 | \n", "4.0 | \n", "0.00 | \n", "933.00 | \n", "201.00 | \n", "231.00 | \n", "46.500 | \n", "
| Roma | \n", "Roma | \n", "25.00 | \n", "49.40 | \n", "19.0 | \n", "209.0 | \n", "1710.0 | \n", "25.0 | \n", "16.0 | \n", "3.0 | \n", "5.00 | \n", "... | \n", "266.00 | \n", "214.0 | \n", "10.00 | \n", "0.00 | \n", "5.0 | \n", "0.00 | \n", "981.00 | \n", "184.00 | \n", "225.00 | \n", "45.000 | \n", "
| Salernitana | \n", "Salernitana | \n", "28.00 | \n", "44.80 | \n", "20.0 | \n", "220.0 | \n", "1800.0 | \n", "24.0 | \n", "16.0 | \n", "1.0 | \n", "1.00 | \n", "... | \n", "226.00 | \n", "233.0 | \n", "49.00 | \n", "7.00 | \n", "1.0 | \n", "1.00 | \n", "1084.00 | \n", "257.00 | \n", "240.00 | \n", "51.700 | \n", "
| Sampdoria | \n", "Sampdoria | \n", "29.00 | \n", "49.40 | \n", "19.0 | \n", "209.0 | \n", "1710.0 | \n", "8.0 | \n", "7.0 | \n", "0.0 | \n", "0.00 | \n", "... | \n", "299.00 | \n", "266.0 | \n", "55.00 | \n", "3.00 | \n", "0.0 | \n", "0.00 | \n", "1017.00 | \n", "300.00 | \n", "318.00 | \n", "48.500 | \n", "
| Sassuolo | \n", "Sassuolo | \n", "27.00 | \n", "48.70 | \n", "19.0 | \n", "209.0 | \n", "1710.0 | \n", "18.0 | \n", "13.0 | \n", "3.0 | \n", "4.00 | \n", "... | \n", "249.00 | \n", "182.0 | \n", "62.00 | \n", "2.00 | \n", "4.0 | \n", "0.00 | \n", "986.00 | \n", "216.00 | \n", "173.00 | \n", "55.500 | \n", "
| Spezia | \n", "Spezia | \n", "30.00 | \n", "46.70 | \n", "20.0 | \n", "220.0 | \n", "1800.0 | \n", "15.0 | \n", "10.0 | \n", "2.0 | \n", "2.00 | \n", "... | \n", "207.00 | \n", "261.0 | \n", "46.00 | \n", "1.00 | \n", "2.0 | \n", "2.00 | \n", "1182.00 | \n", "322.00 | \n", "281.00 | \n", "53.400 | \n", "
| Torino | \n", "Torino | \n", "23.00 | \n", "52.80 | \n", "19.0 | \n", "209.0 | \n", "1710.0 | \n", "19.0 | \n", "14.0 | \n", "1.0 | \n", "1.00 | \n", "... | \n", "209.00 | \n", "265.0 | \n", "21.00 | \n", "3.00 | \n", "1.0 | \n", "0.00 | \n", "998.00 | \n", "323.00 | \n", "295.00 | \n", "52.300 | \n", "
| Udinese | \n", "Udinese | \n", "22.00 | \n", "50.10 | \n", "19.0 | \n", "209.0 | \n", "1710.0 | \n", "26.0 | \n", "22.0 | \n", "0.0 | \n", "0.00 | \n", "... | \n", "250.00 | \n", "227.0 | \n", "29.00 | \n", "2.00 | \n", "0.0 | \n", "1.00 | \n", "950.00 | \n", "189.00 | \n", "237.00 | \n", "44.400 | \n", "
| Avg | \n", "Avg | \n", "25.95 | \n", "50.04 | \n", "19.2 | \n", "211.2 | \n", "1728.0 | \n", "24.2 | \n", "17.5 | \n", "2.0 | \n", "2.65 | \n", "... | \n", "241.05 | \n", "228.5 | \n", "33.65 | \n", "1.95 | \n", "2.6 | \n", "0.65 | \n", "1011.95 | \n", "250.95 | \n", "250.95 | \n", "49.855 | \n", "
21 rows × 313 columns
\n", "| \n", " | matchday | \n", "team1 | \n", "team2 | \n", "
|---|---|---|---|
| 0 | \n", "1 | \n", "Fiorentina | \n", "Cremonese | \n", "
| 1 | \n", "1 | \n", "Verona | \n", "Napoli | \n", "
| 2 | \n", "1 | \n", "Juventus | \n", "Sassuolo | \n", "
| 3 | \n", "1 | \n", "Lazio | \n", "Bologna | \n", "
| 4 | \n", "1 | \n", "Lecce | \n", "Inter | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "
| 375 | \n", "38 | \n", "Lecce | \n", "Bologna | \n", "
| 376 | \n", "38 | \n", "Sassuolo | \n", "Fiorentina | \n", "
| 377 | \n", "38 | \n", "Milan | \n", "Verona | \n", "
| 378 | \n", "38 | \n", "Torino | \n", "Inter | \n", "
| 379 | \n", "38 | \n", "Udinese | \n", "Juventus | \n", "
380 rows × 3 columns
\n", "| \n", " | starter | \n", "percentage | \n", "
|---|---|---|
| player | \n", "\n", " | \n", " |
| Skorupski | \n", "1.0 | \n", "100 | \n", "
| Posch | \n", "1.0 | \n", "100 | \n", "
| Soumaoro | \n", "1.0 | \n", "100 | \n", "
| Lucumi' | \n", "1.0 | \n", "100 | \n", "
| Cambiaso | \n", "1.0 | \n", "100 | \n", "
| ... | \n", "... | \n", "... | \n", "
| Verdi | \n", "0.0 | \n", "55 | \n", "
| Kallon | \n", "0.4 | \n", "55 | \n", "
| Piccoli | \n", "0.0 | \n", "55 | \n", "
| Ngonge | \n", "0.0 | \n", "25 | \n", "
| Braaf | \n", "0.0 | \n", "40 | \n", "
440 rows × 2 columns
\n", "| \n", " | role | \n", "team | \n", "oppteam | \n", "home | \n", "starter | \n", "vote% | \n", "MV | \n", "MV std | \n", "FV | \n", "FV std | \n", "MV loc | \n", "MV scale | \n", "MV skewness | \n", "MV tailweight | \n", "FV loc | \n", "FV scale | \n", "FV skewness | \n", "FV tailweight | \n", "Clean Sheet % | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| Musso | \n", "P | \n", "Atalanta | \n", "Sampdoria | \n", "1 | \n", "1.0 | \n", "90 | \n", "6.305640 | \n", "0.377408 | \n", "5.757536 | \n", "0.619993 | \n", "6.180476 | \n", "0.394940 | \n", "0.232310 | \n", "1.210117 | \n", "6.305723 | \n", "0.762046 | \n", "-0.503479 | \n", "1.190272 | \n", "70.224476 | \n", "
| Rossi F. | \n", "P | \n", "Atalanta | \n", "Sampdoria | \n", "1 | \n", "0.0 | \n", "1 | \n", "6.305640 | \n", "0.377408 | \n", "5.757536 | \n", "0.619993 | \n", "6.180476 | \n", "0.394940 | \n", "0.232310 | \n", "1.210117 | \n", "6.305723 | \n", "0.762046 | \n", "-0.503479 | \n", "1.190272 | \n", "70.224476 | \n", "
| Sportiello | \n", "P | \n", "Atalanta | \n", "Sampdoria | \n", "1 | \n", "0.0 | \n", "5 | \n", "6.193115 | \n", "0.358548 | \n", "5.650850 | \n", "0.637885 | \n", "6.094947 | \n", "0.387789 | \n", "0.186454 | \n", "1.221128 | \n", "6.229289 | \n", "0.770664 | \n", "-0.522761 | \n", "1.198120 | \n", "68.716019 | \n", "
| Scalvini | \n", "D | \n", "Atalanta | \n", "Sampdoria | \n", "1 | \n", "1.0 | \n", "80 | \n", "6.297760 | \n", "0.508060 | \n", "6.908779 | \n", "1.131825 | \n", "6.252611 | \n", "0.592702 | \n", "0.056376 | \n", "1.103786 | \n", "5.846235 | \n", "1.122085 | \n", "0.572402 | \n", "1.999818 | \n", "0.000000 | \n", "
| Hateboer | \n", "D | \n", "Atalanta | \n", "Sampdoria | \n", "1 | \n", "1.0 | \n", "80 | \n", "6.133840 | \n", "0.471591 | \n", "6.635250 | \n", "0.976241 | \n", "6.011508 | \n", "0.515227 | \n", "0.174893 | \n", "1.153011 | \n", "5.747461 | \n", "1.047180 | \n", "0.528117 | \n", "1.999784 | \n", "0.000000 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| Djuric | \n", "A | \n", "Verona | \n", "Udinese | \n", "0 | \n", "1.0 | \n", "90 | \n", "5.972628 | \n", "0.388465 | \n", "6.163057 | \n", "0.634940 | \n", "5.833813 | \n", "0.396462 | \n", "0.255897 | \n", "1.275109 | \n", "5.661306 | \n", "0.850197 | \n", "0.396884 | \n", "1.999688 | \n", "0.000000 | \n", "
| Piccoli | \n", "A | \n", "Verona | \n", "Udinese | \n", "0 | \n", "0.0 | \n", "55 | \n", "5.791879 | \n", "0.427178 | \n", "6.067133 | \n", "0.764488 | \n", "5.635827 | \n", "0.435809 | \n", "0.261541 | \n", "1.237202 | \n", "5.401185 | \n", "0.892626 | \n", "0.479268 | \n", "1.999686 | \n", "0.000000 | \n", "
| Kallon | \n", "A | \n", "Verona | \n", "Udinese | \n", "0 | \n", "0.4 | \n", "55 | \n", "5.805168 | \n", "0.423221 | \n", "6.047278 | \n", "0.709877 | \n", "5.663424 | \n", "0.440857 | \n", "0.235609 | \n", "1.234081 | \n", "5.452299 | \n", "0.881391 | \n", "0.442927 | \n", "1.999681 | \n", "0.000000 | \n", "
| Lasagna | \n", "A | \n", "Verona | \n", "Udinese | \n", "0 | \n", "0.6 | \n", "60 | \n", "5.709209 | \n", "0.448641 | \n", "5.982099 | \n", "0.749268 | \n", "5.554041 | \n", "0.465292 | \n", "0.244118 | \n", "1.210599 | \n", "5.338185 | \n", "0.895107 | \n", "0.465837 | \n", "1.999674 | \n", "0.000000 | \n", "
| Ngonge | \n", "A | \n", "Verona | \n", "Udinese | \n", "0 | \n", "0.0 | \n", "25 | \n", "5.770454 | \n", "0.452862 | \n", "5.809538 | \n", "0.528065 | \n", "5.744537 | \n", "0.538130 | \n", "0.035748 | \n", "1.197753 | \n", "5.522781 | \n", "0.905910 | \n", "0.227952 | \n", "1.999411 | \n", "0.000000 | \n", "
547 rows × 19 columns
\n", "| \n", " | role | \n", "team | \n", "oppteam | \n", "home | \n", "starter | \n", "vote% | \n", "MV | \n", "MV std | \n", "FV | \n", "FV std | \n", "MV loc | \n", "MV scale | \n", "MV skewness | \n", "MV tailweight | \n", "FV loc | \n", "FV scale | \n", "FV skewness | \n", "FV tailweight | \n", "Clean Sheet % | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| Musso | \n", "P | \n", "Atalanta | \n", "Avg | \n", "1 | \n", "1 | \n", "100 | \n", "6.250622 | \n", "0.378411 | \n", "5.530209 | \n", "0.629529 | \n", "6.131017 | \n", "0.399960 | \n", "0.219381 | \n", "1.204045 | \n", "6.026930 | \n", "0.821359 | \n", "-0.432302 | \n", "1.113037 | \n", "43.711811 | \n", "
| Rossi F. | \n", "P | \n", "Atalanta | \n", "Avg | \n", "1 | \n", "0 | \n", "0 | \n", "6.250622 | \n", "0.378411 | \n", "5.530209 | \n", "0.629529 | \n", "6.131017 | \n", "0.399960 | \n", "0.219381 | \n", "1.204045 | \n", "6.026930 | \n", "0.821359 | \n", "-0.432302 | \n", "1.113037 | \n", "43.711811 | \n", "
