{ "cells": [ { "cell_type": "markdown", "id": "4a867836", "metadata": {}, "source": [ "Bayesian Neural Network model traning and prediction data generation." ] }, { "cell_type": "code", "execution_count": 1, "id": "210da263", "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "\n", "from sklearn.preprocessing import StandardScaler\n", "from sklearn.model_selection import train_test_split\n", "from sklearn.neural_network import MLPRegressor\n", "import matplotlib.pyplot as plt\n", "from sklearn.metrics import r2_score\n", "\n", "import pickle" ] }, { "cell_type": "code", "execution_count": 2, "id": "edbf3b27", "metadata": {}, "outputs": [], "source": [ "import numpy as np\n", "import tensorflow as tf\n", "from tensorflow import keras\n", "from tensorflow.keras import layers\n", "import tensorflow_datasets as tfds\n", "import tensorflow_probability as tfp\n", "\n", "tfk = tf.keras\n", "tf.keras.backend.set_floatx(\"float32\")\n", "import tensorflow_probability as tfp\n", "tfd = tfp.distributions\n", "from sklearn.preprocessing import StandardScaler\n", "from sklearn.ensemble import IsolationForest\n", "\n", "from scipy.stats import norm" ] }, { "cell_type": "markdown", "id": "9dadf6ec", "metadata": {}, "source": [ "Load the training databases, generated in player_match_database_creation" ] }, { "cell_type": "code", "execution_count": 3, "id": "fa098fa4", "metadata": {}, "outputs": [], "source": [ "db1 = pd.read_excel('mid_outputs/database_entries.xlsx', index_col = 0) \n", "db2 = pd.read_excel('mid_outputs/season2021/database_entries.xlsx', index_col = 0) \n", "db3 = pd.read_excel('mid_outputs/season2122/database_entries.xlsx', index_col = 0) " ] }, { "cell_type": "code", "execution_count": 4, "id": "f71fa9a4", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | matchday | \n", "player | \n", "team | \n", "oppteam | \n", "home | \n", "vote | \n", "goals | \n", "assists | \n", "cards_malus | \n", "fantavote | \n", "... | \n", "touches_live_ball | \n", "dribbles_completed | \n", "dribbles | \n", "passes_received | \n", "miscontrols | \n", "dispossessed | \n", "fouls | \n", "fouled | \n", "aerials_won | \n", "aerials_lost | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1 | \n", "Toloi | \n", "Atalanta | \n", "Sampdoria | \n", "0 | \n", "7.0 | \n", "1 | \n", "0 | \n", "0.0 | \n", "10.0 | \n", "... | \n", "0.617096 | \n", "0.001171 | \n", "0.004684 | \n", "0.357143 | \n", "0.007026 | \n", "0.001171 | \n", "0.009368 | \n", "0.005855 | \n", "0.018735 | \n", "0.008197 | \n", "
| 1 | \n", "1 | \n", "Djimsiti | \n", "Atalanta | \n", "Sampdoria | \n", "0 | \n", "6.0 | \n", "0 | \n", "0 | \n", "0.0 | \n", "6.0 | \n", "... | \n", "0.736842 | \n", "0.000000 | \n", "0.002924 | \n", "0.511696 | \n", "0.002924 | \n", "0.008772 | \n", "0.002924 | \n", "0.002924 | \n", "0.005848 | \n", "0.008772 | \n", "
| 2 | \n", "1 | \n", "Hateboer | \n", "Atalanta | \n", "Sampdoria | \n", "0 | \n", "6.0 | \n", "0 | \n", "0 | \n", "0.5 | \n", "5.5 | \n", "... | \n", "0.574423 | \n", "0.002096 | \n", "0.005241 | \n", "0.339623 | \n", "0.006289 | \n", "0.005241 | \n", "0.013627 | \n", "0.002096 | \n", "0.015723 | \n", "0.012579 | \n", "
| 3 | \n", "1 | \n", "Okoli | \n", "Atalanta | \n", "Sampdoria | \n", "0 | \n", "5.5 | \n", "0 | \n", "0 | \n", "0.5 | \n", "5.0 | \n", "... | \n", "0.598540 | \n", "0.000000 | \n", "0.001217 | \n", "0.278589 | \n", "0.013382 | \n", "0.003650 | \n", "0.015815 | \n", "0.008516 | \n", "0.048662 | \n", "0.026764 | \n", "
| 4 | \n", "1 | \n", "Zortea | \n", "Atalanta | \n", "Sampdoria | \n", "0 | \n", "6.0 | \n", "0 | \n", "0 | \n", "0.5 | \n", "5.5 | \n", "... | \n", "0.634921 | \n", "0.052910 | \n", "0.111111 | \n", "0.328042 | \n", "0.026455 | \n", "0.005291 | \n", "0.021164 | \n", "0.000000 | \n", "0.026455 | \n", "0.005291 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 22942 | \n", "38 | \n", "Tameze | \n", "Verona | \n", "Lazio | \n", "0 | \n", "5.5 | \n", "0 | \n", "0 | \n", "0.0 | \n", "5.5 | \n", "... | \n", "0.629371 | \n", "0.013209 | \n", "0.023310 | \n", "0.358197 | \n", "0.019814 | \n", "0.010101 | \n", "0.012821 | \n", "0.013209 | \n", "0.023699 | \n", "0.021368 | \n", "
| 22943 | \n", "38 | \n", "Hongla | \n", "Verona | \n", "Lazio | \n", "0 | \n", "7.0 | \n", "1 | \n", "0 | \n", "0.5 | \n", "9.5 | \n", "... | \n", "0.582181 | \n", "0.001536 | \n", "0.007680 | \n", "0.341014 | \n", "0.018433 | \n", "0.012289 | \n", "0.023041 | \n", "0.007680 | \n", "0.023041 | \n", "0.026114 | \n", "
| 22944 | \n", "38 | \n", "Lasagna | \n", "Verona | \n", "Lazio | \n", "0 | \n", "7.0 | \n", "1 | \n", "0 | \n", "0.5 | \n", "9.5 | \n", "... | \n", "0.369932 | \n", "0.008446 | \n", "0.016047 | \n", "0.262669 | \n", "0.046453 | \n", "0.022804 | \n", "0.016047 | \n", "0.008446 | \n", "0.026182 | \n", "0.041385 | \n", "
| 22945 | \n", "38 | \n", "Caprari | \n", "Verona | \n", "Lazio | \n", "0 | \n", "6.0 | \n", "0 | \n", "0 | \n", "0.0 | \n", "6.0 | \n", "... | \n", "0.602410 | \n", "0.023731 | \n", "0.043447 | \n", "0.453815 | \n", "0.033954 | \n", "0.019715 | \n", "0.015334 | \n", "0.027017 | \n", "0.002921 | \n", "0.009858 | \n", "
| 22946 | \n", "38 | \n", "Simeone | \n", "Verona | \n", "Lazio | \n", "0 | \n", "7.0 | \n", "1 | \n", "0 | \n", "0.0 | \n", "10.0 | \n", "... | \n", "0.407086 | \n", "0.008669 | \n", "0.022993 | \n", "0.320392 | \n", "0.051263 | \n", "0.030155 | \n", "0.021108 | \n", "0.021862 | \n", "0.022616 | \n", "0.040709 | \n", "
22947 rows × 131 columns
\n", "| \n", " | matchday | \n", "player | \n", "team | \n", "oppteam | \n", "home | \n", "vote | \n", "goals | \n", "assists | \n", "cards_malus | \n", "fantavote | \n", "... | \n", "gk_psxg | \n", "gk_psnpxg_per_shot_on_target_against | \n", "gk_psxg_net | \n", "gk_passes_completed_launched | \n", "gk_passes_launched | \n", "gk_passes | \n", "gk_passes_throws | \n", "gk_goal_kicks | \n", "gk_crosses | \n", "gk_crosses_stopped | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "1 | \n", "Musso | \n", "Atalanta | \n", "Sampdoria | \n", "0 | \n", "6.0 | \n", "0 | \n", "0 | \n", "0.5 | \n", "5.5 | \n", "... | \n", "5.900000 | \n", "0.220000 | \n", "0.90 | \n", "59.0 | \n", "126.000000 | \n", "222.000000 | \n", "62.000000 | \n", "55.000000 | \n", "98.0 | \n", "3.000000 | \n", "
| 1 | \n", "1 | \n", "Skorupski | \n", "Bologna | \n", "Lazio | \n", "0 | \n", "6.5 | \n", "-2 | \n", "0 | \n", "0.0 | \n", "4.5 | \n", "... | \n", "21.000000 | \n", "0.270000 | \n", "-2.00 | \n", "62.0 | \n", "162.000000 | \n", "408.000000 | \n", "81.000000 | \n", "104.000000 | \n", "203.0 | \n", "10.000000 | \n", "
| 2 | \n", "1 | \n", "Radu I. | \n", "Cremonese | \n", "Fiorentina | \n", "0 | \n", "5.0 | \n", "-3 | \n", "0 | \n", "0.0 | \n", "2.0 | \n", "... | \n", "21.000000 | \n", "0.290000 | \n", "2.00 | \n", "38.0 | \n", "143.000000 | \n", "265.000000 | \n", "34.000000 | \n", "67.000000 | \n", "107.0 | \n", "6.000000 | \n", "
| 3 | \n", "1 | \n", "Vicario | \n", "Empoli | \n", "Spezia | \n", "0 | \n", "5.5 | \n", "-1 | \n", "0 | \n", "0.0 | \n", "4.5 | \n", "... | \n", "20.400000 | \n", "0.300000 | \n", "1.40 | \n", "68.0 | \n", "213.000000 | \n", "505.000000 | \n", "85.000000 | \n", "76.000000 | \n", "285.0 | \n", "20.000000 | \n", "
| 4 | \n", "1 | \n", "Gollini | \n", "Fiorentina | \n", "Cremonese | \n", "1 | \n", "5.0 | \n", "-2 | \n", "0 | \n", "0.0 | \n", "3.0 | \n", "... | \n", "7.650000 | \n", "0.270000 | \n", "-1.35 | \n", "28.0 | \n", "79.500000 | \n", "207.000000 | \n", "28.500000 | \n", "40.000000 | \n", "64.0 | \n", "3.000000 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 841 | \n", "14 | \n", "Consigli | \n", "Sassuolo | \n", "Roma | \n", "1 | \n", "6.5 | \n", "-1 | \n", "0 | \n", "0.0 | \n", "5.5 | \n", "... | \n", "16.600000 | \n", "0.370000 | \n", "-2.40 | \n", "84.0 | \n", "205.000000 | \n", "523.000000 | \n", "77.000000 | \n", "134.000000 | \n", "189.0 | \n", "13.000000 | \n", "
| 842 | \n", "14 | \n", "Zoet | \n", "Spezia | \n", "Udinese | \n", "1 | \n", "6.0 | \n", "-1 | \n", "0 | \n", "0.0 | \n", "5.0 | \n", "... | \n", "17.616667 | \n", "0.246667 | \n", "-2.55 | \n", "51.5 | \n", "160.833333 | \n", "305.666667 | \n", "58.833333 | \n", "68.666667 | \n", "150.5 | \n", "6.666667 | \n", "
| 843 | \n", "14 | \n", "Milinkovic-Savic V. | \n", "Torino | \n", "Sampdoria | \n", "1 | \n", "6.0 | \n", "0 | \n", "0 | \n", "0.0 | \n", "6.0 | \n", "... | \n", "16.800000 | \n", "0.270000 | \n", "0.80 | \n", "97.0 | \n", "335.000000 | \n", "507.000000 | \n", "55.000000 | \n", "102.000000 | \n", "160.0 | \n", "11.000000 | \n", "
| 844 | \n", "14 | \n", "Silvestri | \n", "Udinese | \n", "Spezia | \n", "0 | \n", "7.0 | \n", "-1 | \n", "0 | \n", "0.0 | \n", "6.0 | \n", "... | \n", "16.000000 | \n", "0.280000 | \n", "2.00 | \n", "59.0 | \n", "148.000000 | \n", "287.000000 | \n", "57.000000 | \n", "110.000000 | \n", "194.0 | \n", "4.000000 | \n", "
| 845 | \n", "14 | \n", "Montipo' | \n", "Verona | \n", "Juventus | \n", "1 | \n", "6.0 | \n", "-1 | \n", "0 | \n", "0.0 | \n", "5.0 | \n", "... | \n", "19.700000 | \n", "0.250000 | \n", "-6.30 | \n", "109.0 | \n", "241.000000 | \n", "329.000000 | \n", "47.000000 | \n", "116.000000 | \n", "177.0 | \n", "6.000000 | \n", "
846 rows × 108 columns
\n", "| \n", " | team | \n", "team_players_used | \n", "team_possession | \n", "team_games | \n", "team_games_starts | \n", "team_minutes | \n", "team_goals | \n", "team_assists | \n", "team_pens_made | \n", "team_pens_att | \n", "... | \n", "vs_team_fouls | \n", "vs_team_fouled | \n", "vs_team_offsides | \n", "vs_team_pens_won | \n", "vs_team_pens_conceded | \n", "vs_team_own_goals | \n", "vs_team_ball_recoveries | \n", "vs_team_aerials_won | \n", "vs_team_aerials_lost | \n", "vs_team_aerials_won_pct | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atalanta | \n", "Atalanta | \n", "23.0 | \n", "46.400 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "19.0 | \n", "14.0 | \n", "4.0 | \n", "5.0 | \n", "... | \n", "150.0 | \n", "168.00 | \n", "19.00 | \n", "0.0 | \n", "5.0 | \n", "1.0 | \n", "834.0 | \n", "181.0 | \n", "211.0 | \n", "46.200 | \n", "
| Bologna | \n", "Bologna | \n", "23.0 | \n", "51.100 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "17.0 | \n", "12.0 | \n", "3.0 | \n", "3.0 | \n", "... | \n", "182.0 | \n", "158.00 | \n", "24.00 | \n", "2.0 | \n", "3.0 | \n", "0.0 | \n", "731.0 | \n", "165.0 | \n", "123.0 | \n", "57.300 | \n", "
| Cremonese | \n", "Cremonese | \n", "27.0 | \n", "43.200 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "11.0 | \n", "5.0 | \n", "1.0 | \n", "3.0 | \n", "... | \n", "145.0 | \n", "188.00 | \n", "19.00 | \n", "2.0 | \n", "3.0 | \n", "0.0 | \n", "744.0 | \n", "242.0 | \n", "184.0 | \n", "56.800 | \n", "
| Empoli | \n", "Empoli | \n", "25.0 | \n", "46.000 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "10.0 | \n", "5.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "176.0 | \n", "151.00 | \n", "28.00 | \n", "2.0 | \n", "0.0 | \n", "0.0 | \n", "723.0 | \n", "163.0 | \n", "135.0 | \n", "54.700 | \n", "
| Fiorentina | \n", "Fiorentina | \n", "25.0 | \n", "58.700 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "17.0 | \n", "15.0 | \n", "1.0 | \n", "3.0 | \n", "... | \n", "186.0 | \n", "176.00 | \n", "35.00 | \n", "1.0 | \n", "3.0 | \n", "0.0 | \n", "694.0 | \n", "193.0 | \n", "224.0 | \n", "46.300 | \n", "
| Verona | \n", "Hellas Verona | \n", "29.0 | \n", "43.900 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "10.0 | \n", "7.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "130.0 | \n", "205.00 | \n", "18.00 | \n", "1.0 | \n", "0.0 | \n", "1.0 | \n", "758.0 | \n", "240.0 | \n", "229.0 | \n", "51.200 | \n", "
| Inter | \n", "Inter | \n", "23.0 | \n", "54.600 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "31.0 | \n", "22.0 | \n", "2.0 | \n", "2.0 | \n", "... | \n", "182.0 | \n", "154.00 | \n", "14.00 | \n", "1.0 | \n", "2.0 | \n", "0.0 | \n", "596.0 | \n", "126.0 | \n", "172.0 | \n", "42.300 | \n", "
| Juventus | \n", "Juventus | \n", "26.0 | \n", "50.500 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "21.0 | \n", "17.0 | \n", "1.0 | \n", "2.0 | \n", "... | \n", "161.0 | \n", "156.00 | \n", "21.00 | \n", "0.0 | \n", "2.0 | \n", "0.0 | \n", "674.0 | \n", "184.0 | \n", "166.0 | \n", "52.600 | \n", "
| Lazio | \n", "Lazio | \n", "21.0 | \n", "50.000 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "25.0 | \n", "20.0 | \n", "1.0 | \n", "2.0 | \n", "... | \n", "197.0 | \n", "124.00 | \n", "35.00 | \n", "1.0 | \n", "2.0 | \n", "1.0 | \n", "746.0 | \n", "151.0 | \n", "126.0 | \n", "54.500 | \n", "
| Lecce | \n", "Lecce | \n", "24.0 | \n", "40.700 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "12.0 | \n", "8.0 | \n", "1.0 | \n", "2.0 | \n", "... | \n", "184.0 | \n", "184.00 | \n", "27.00 | \n", "3.0 | \n", "2.0 | \n", "0.0 | \n", "703.0 | \n", "216.0 | \n", "188.0 | \n", "53.500 | \n", "
| Milan | \n", "Milan | \n", "27.0 | \n", "53.900 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "26.0 | \n", "21.0 | \n", "2.0 | \n", "2.0 | \n", "... | \n", "164.0 | \n", "161.00 | \n", "15.00 | \n", "2.0 | \n", "2.0 | \n", "1.0 | \n", "690.0 | \n", "168.0 | \n", "205.0 | \n", "45.000 | \n", "
| Monza | \n", "Monza | \n", "29.0 | \n", "55.500 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "13.0 | \n", "8.0 | \n", "1.0 | \n", "1.0 | \n", "... | \n", "207.0 | \n", "178.00 | \n", "24.00 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "692.0 | \n", "141.0 | \n", "160.0 | \n", "46.800 | \n", "
| Napoli | \n", "Napoli | \n", "24.0 | \n", "59.800 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "34.0 | \n", "28.0 | \n", "3.0 | \n", "3.0 | \n", "... | \n", "195.0 | \n", "116.00 | \n", "18.00 | \n", "1.0 | \n", "3.0 | \n", "0.0 | \n", "687.0 | \n", "142.0 | \n", "181.0 | \n", "44.000 | \n", "
| Roma | \n", "Roma | \n", "23.0 | \n", "50.800 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "17.0 | \n", "11.0 | \n", "2.0 | \n", "3.0 | \n", "... | \n", "198.0 | \n", "157.00 | \n", "7.00 | \n", "0.0 | \n", "3.0 | \n", "0.0 | \n", "709.0 | \n", "142.0 | \n", "159.0 | \n", "47.200 | \n", "
| Salernitana | \n", "Salernitana | \n", "24.0 | \n", "47.100 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "18.0 | \n", "12.0 | \n", "1.0 | \n", "1.0 | \n", "... | \n", "150.0 | \n", "157.00 | \n", "34.00 | \n", "4.0 | \n", "1.0 | \n", "1.0 | \n", "750.0 | \n", "169.0 | \n", "175.0 | \n", "49.100 | \n", "
| Sampdoria | \n", "Sampdoria | \n", "24.0 | \n", "50.800 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "6.0 | \n", "6.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "220.0 | \n", "192.00 | \n", "42.00 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "742.0 | \n", "215.0 | \n", "217.0 | \n", "49.800 | \n", "
| Sassuolo | \n", "Sassuolo | \n", "26.0 | \n", "48.100 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "15.0 | \n", "12.0 | \n", "1.0 | \n", "2.0 | \n", "... | \n", "177.0 | \n", "120.00 | \n", "47.00 | \n", "2.0 | \n", "2.0 | \n", "0.0 | \n", "710.0 | \n", "146.0 | \n", "130.0 | \n", "52.900 | \n", "
| Spezia | \n", "Spezia | \n", "24.0 | \n", "46.900 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "10.0 | \n", "6.0 | \n", "1.0 | \n", "1.0 | \n", "... | \n", "136.0 | \n", "177.00 | \n", "32.00 | \n", "1.0 | \n", "1.0 | \n", "2.0 | \n", "776.0 | \n", "212.0 | \n", "179.0 | \n", "54.200 | \n", "
| Torino | \n", "Torino | \n", "23.0 | \n", "51.300 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "15.0 | \n", "10.0 | \n", "1.0 | \n", "1.0 | \n", "... | \n", "148.0 | \n", "199.00 | \n", "17.00 | \n", "2.0 | \n", "1.0 | \n", "0.0 | \n", "710.0 | \n", "228.0 | \n", "215.0 | \n", "51.500 | \n", "
| Udinese | \n", "Udinese | \n", "22.0 | \n", "50.600 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "21.0 | \n", "19.0 | \n", "0.0 | \n", "0.0 | \n", "... | \n", "176.0 | \n", "162.00 | \n", "17.00 | \n", "2.0 | \n", "0.0 | \n", "1.0 | \n", "707.0 | \n", "142.0 | \n", "187.0 | \n", "43.200 | \n", "
| Avg | \n", "Avg | \n", "24.6 | \n", "49.995 | \n", "14.0 | \n", "154.0 | \n", "1260.0 | \n", "17.4 | \n", "12.9 | \n", "1.3 | \n", "1.8 | \n", "... | \n", "173.2 | \n", "164.15 | \n", "24.65 | \n", "1.4 | \n", "1.8 | \n", "0.4 | \n", "718.8 | \n", "178.3 | \n", "178.3 | \n", "49.955 | \n", "
21 rows × 313 columns
\n", "| \n", " | matchday | \n", "team1 | \n", "team2 | \n", "
|---|---|---|---|
| 0 | \n", "1 | \n", "Fiorentina | \n", "Cremonese | \n", "
| 1 | \n", "1 | \n", "Verona | \n", "Napoli | \n", "
| 2 | \n", "1 | \n", "Juventus | \n", "Sassuolo | \n", "
| 3 | \n", "1 | \n", "Lazio | \n", "Bologna | \n", "
| 4 | \n", "1 | \n", "Lecce | \n", "Inter | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "
| 375 | \n", "38 | \n", "Milan | \n", "Lazio | \n", "
| 376 | \n", "38 | \n", "Sassuolo | \n", "Monza | \n", "
| 377 | \n", "38 | \n", "Napoli | \n", "Salernitana | \n", "
| 378 | \n", "38 | \n", "Udinese | \n", "Sampdoria | \n", "
| 379 | \n", "38 | \n", "Roma | \n", "Spezia | \n", "
380 rows × 3 columns
\n", "| \n", " | starter | \n", "percentage | \n", "
|---|---|---|
| player | \n", "\n", " | \n", " |
| Vicario | \n", "1.0 | \n", "100 | \n", "
| Ebuehi | \n", "1.0 | \n", "100 | \n", "
| Ismajli | \n", "1.0 | \n", "100 | \n", "
| Walukiewicz | \n", "1.0 | \n", "100 | \n", "
| Parisi | \n", "1.0 | \n", "100 | \n", "
| ... | \n", "... | \n", "... | \n", "
| Basic | \n", "0.0 | \n", "55 | \n", "
| Bertini | \n", "0.0 | \n", "10 | \n", "
| Marcos Antonio | \n", "0.0 | \n", "50 | \n", "
| Romero L. | \n", "0.0 | \n", "50 | \n", "
| Cancellieri | \n", "0.4 | \n", "55 | \n", "
449 rows × 2 columns
\n", "| \n", " | role | \n", "team | \n", "oppteam | \n", "home | \n", "starter | \n", "vote% | \n", "MV | \n", "MV std | \n", "FV | \n", "FV std | \n", "MV loc | \n", "MV scale | \n", "MV skewness | \n", "MV tailweight | \n", "FV loc | \n", "FV scale | \n", "FV skewness | \n", "FV tailweight | \n", "Clean Sheet % | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| Musso | \n", "P | \n", "Atalanta | \n", "Inter | \n", "1 | \n", "1.0 | \n", "90 | \n", "6.423182 | \n", "0.437600 | \n", "5.224919 | \n", "0.641963 | \n", "6.163942 | \n", "0.330588 | \n", "0.535840 | \n", "1.357606 | \n", "5.735502 | \n", "0.856370 | \n", "-0.429674 | \n", "0.651929 | \n", "23.657246 | \n", "
| Rossi F. | \n", "P | \n", "Atalanta | \n", "Inter | \n", "1 | \n", "0.0 | \n", "1 | \n", "6.423182 | \n", "0.437600 | \n", "5.224919 | \n", "0.641963 | \n", "6.163942 | \n", "0.330588 | \n", "0.535840 | \n", "1.357606 | \n", "5.735502 | \n", "0.856370 | \n", "-0.429674 | \n", "0.651929 | \n", "23.657246 | \n", "
| Sportiello | \n", "P | \n", "Atalanta | \n", "Inter | \n", "1 | \n", "0.0 | \n", "5 | \n", "6.319522 | \n", "0.427780 | \n", "5.056067 | \n", "0.654843 | \n", "6.069346 | \n", "0.328821 | \n", "0.522352 | \n", "1.352637 | \n", "5.634987 | \n", "0.860918 | \n", "-0.482947 | \n", "0.652458 | \n", "18.510461 | \n", "
| Toloi | \n", "D | \n", "Atalanta | \n", "Inter | \n", "1 | \n", "1.0 | \n", "85 | \n", "6.173315 | \n", "0.469779 | \n", "6.596937 | \n", "0.888518 | \n", "6.098449 | \n", "0.536081 | \n", "0.103324 | \n", "1.153739 | \n", "5.817624 | \n", "1.020300 | \n", "0.492989 | \n", "1.922028 | \n", "0.000000 | \n", "
| Demiral | \n", "D | \n", "Atalanta | \n", "Inter | \n", "1 | \n", "1.0 | \n", "70 | \n", "5.953753 | \n", "0.540473 | \n", "6.281766 | \n", "0.949985 | \n", "5.934339 | \n", "0.641027 | \n", "0.022431 | \n", "1.109773 | \n", "5.482247 | \n", "1.160922 | \n", "0.455021 | \n", "1.905340 | \n", "0.000000 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| Henry | \n", "A | \n", "Verona | \n", "Spezia | \n", "1 | \n", "1.0 | \n", "90 | \n", "6.068598 | \n", "0.576060 | \n", "7.114568 | \n", "1.608339 | \n", "6.014072 | \n", "0.671000 | \n", "0.060142 | \n", "1.108052 | \n", "5.492682 | \n", "1.263124 | \n", "0.715161 | \n", "1.910237 | \n", "0.000000 | \n", "
| Piccoli | \n", "A | \n", "Verona | \n", "Spezia | \n", "1 | \n", "0.0 | \n", "0 | \n", "6.059833 | \n", "0.441204 | \n", "6.784868 | \n", "1.209420 | \n", "6.014452 | \n", "0.514128 | \n", "0.065397 | \n", "1.152553 | \n", "5.620515 | \n", "1.123672 | \n", "0.616607 | \n", "1.933259 | \n", "0.000000 | \n", "
| Lasagna | \n", "A | \n", "Verona | \n", "Spezia | \n", "1 | \n", "0.0 | \n", "60 | \n", "5.929344 | \n", "0.400060 | \n", "6.528470 | \n", "1.039774 | \n", "5.915677 | \n", "0.476940 | \n", "0.021249 | \n", "1.155244 | \n", "5.555768 | \n", "1.046513 | \n", "0.571223 | \n", "1.926864 | \n", "0.000000 | \n", "
| Kallon | \n", "A | \n", "Verona | \n", "Spezia | \n", "1 | \n", "1.0 | \n", "70 | \n", "6.058185 | \n", "0.351964 | \n", "6.469973 | \n", "0.892355 | \n", "6.018703 | \n", "0.409773 | \n", "0.071437 | \n", "1.189220 | \n", "5.663049 | \n", "0.968627 | \n", "0.526584 | \n", "1.927580 | \n", "0.000000 | \n", "
| Djuric | \n", "A | \n", "Verona | \n", "Spezia | \n", "1 | \n", "0.0 | \n", "40 | \n", "5.996716 | \n", "0.297127 | \n", "5.960767 | \n", "0.356038 | \n", "5.971903 | \n", "0.350155 | \n", "0.052594 | \n", "1.209070 | \n", "5.781554 | \n", "0.607889 | \n", "0.214249 | \n", "1.891385 | \n", "0.000000 | \n", "
554 rows × 19 columns
\n", "| \n", " | role | \n", "team | \n", "oppteam | \n", "home | \n", "starter | \n", "vote% | \n", "MV | \n", "MV std | \n", "FV | \n", "FV std | \n", "MV loc | \n", "MV scale | \n", "MV skewness | \n", "MV tailweight | \n", "FV loc | \n", "FV scale | \n", "FV skewness | \n", "FV tailweight | \n", "Clean Sheet % | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| Musso | \n", "P | \n", "Atalanta | \n", "Avg | \n", "1 | \n", "1 | \n", "100 | \n", "6.273052 | \n", "0.433253 | \n", "5.729354 | \n", "0.572779 | \n", "6.020063 | \n", "0.333488 | \n", "0.521017 | \n", "1.352889 | \n", "5.950712 | \n", "0.803720 | \n", "-0.200497 | \n", "0.651549 | \n", "63.398904 | \n", "
| Rossi F. | \n", "P | \n", "Atalanta | \n", "Avg | \n", "1 | \n", "0 | \n", "0 | \n", "6.273052 | \n", "0.433253 | \n", "5.729354 | \n", "0.572779 | \n", "6.020063 | \n", "0.333488 | \n", "0.521017 | \n", "1.352889 | \n", "5.950712 | \n", "0.803720 | \n", "-0.200497 | \n", "0.651549 | \n", "63.398904 | \n", "
