{ "cells": [ { "cell_type": "markdown", "id": "d065632b", "metadata": {}, "source": [ "Scraping from http://fbref.com\n", "\n", "Data:\n", "- outfield players stats\n", "- goalkeepers stats\n", "- team stats (of and against)\n", "\n", "Original code by parth1902:\n", "https://github.com/parth1902/Scrape-FBref-data" ] }, { "cell_type": "code", "execution_count": 1, "id": "3b8d2e7f", "metadata": {}, "outputs": [], "source": [ "import requests\n", "from bs4 import BeautifulSoup\n", "import pandas as pd\n", "import numpy as np\n", "import re\n", "import sys, getopt\n", "import csv\n" ] }, { "cell_type": "code", "execution_count": 2, "id": "ab920c85", "metadata": {}, "outputs": [], "source": [ "#standard(stats)\n", "stats = [\"player\",\"nationality\",\"position\",\"team\",\"age\",\"birth_year\",\"games\",\"games_starts\",\"minutes\",\"goals\",\"assists\",\"pens_made\",\"pens_att\",\"cards_yellow\",\"cards_red\",\"goals_per90\",\"assists_per90\",\"goals_assists_per90\",\"goals_pens_per90\",\"goals_assists_pens_per90\",\"xg\",\"npxg\",\"xa\",\"xg_per90\",\"xa_per90\",\"xg_xa_per90\",\"npxg_per90\",\"npxg_xa_per90\"]\n", "stats3 = [\"players_used\",\"possession\",\"games\",\"games_starts\",\"minutes\",\"goals\",\"assists\",\"pens_made\",\"pens_att\",\"cards_yellow\",\"cards_red\",\"goals_per90\",\"assists_per90\",\"goals_assists_per90\",\"goals_pens_per90\",\"goals_assists_pens_per90\",\"xg\",\"npxg\",\"xa\",\"xg_per90\",\"xa_per90\",\"xg_xa_per90\",\"npxg_per90\",\"npxg_xa_per90\"] \n", "#goalkeeping(keepers)\n", "keepers = [\"player\",\"nationality\",\"position\",\"team\",\"age\",\"birth_year\",\"gk_games\",\"gk_games_starts\",\"gk_minutes\",\"gk_goals_against\",\"gk_goals_against_per90\",\"gk_shots_on_target_against\",\"gk_saves\",\"gk_save_pct\",\"gk_wins\",\"gk_ties\",\"gk_losses\",\"gk_clean_sheets\",\"gk_clean_sheets_pct\",\"gk_pens_att\",\"gk_pens_allowed\",\"gk_pens_saved\",\"gk_pens_missed\"]\n", "keepers3 = [\"players_used\",\"gk_games\",\"gk_games_starts\",\"gk_minutes\",\"gk_goals_against\",\"gk_goals_against_per90\",\"gk_shots_on_target_against\",\"gk_saves\",\"gk_save_pct\",\"gk_wins\",\"gk_ties\",\"gk_losses\",\"gk_clean_sheets\",\"gk_clean_sheets_pct\",\"gk_pens_att\",\"gk_pens_allowed\",\"gk_pens_saved\",\"gk_pens_missed\"]\n", "#advance goalkeeping(keepersadv)\n", "keepersadv = [\"player\",\"nationality\",\"position\",\"team\",\"age\",\"birth_year\",\"minutes_90s\",\"gk_goals_against\",\"gk_pens_allowed\",\"gk_free_kick_goals_against\",\"gk_corner_kick_goals_against\",\"gk_own_goals_against\",\"gk_psxg\",\"gk_psnpxg_per_shot_on_target_against\",\"gk_psxg_net\",\"gk_psxg_net_per90\",\"gk_passes_completed_launched\",\"gk_passes_launched\",\"gk_passes_pct_launched\",\"gk_passes\",\"gk_passes_throws\",\"gk_pct_passes_launched\",\"gk_passes_length_avg\",\"gk_goal_kicks\",\"gk_pct_goal_kicks_launched\",\"gk_goal_kick_length_avg\",\"gk_crosses\",\"gk_crosses_stopped\",\"gk_crosses_stopped_pct\",\"gk_def_actions_outside_pen_area\",\"gk_def_actions_outside_pen_area_per90\",\"gk_avg_distance_def_actions\"]\n", "keepersadv2 = [\"minutes_90s\",\"gk_goals_against\",\"gk_pens_allowed\",\"gk_free_kick_goals_against\",\"gk_corner_kick_goals_against\",\"gk_own_goals_against\",\"gk_psxg\",\"gk_psnpxg_per_shot_on_target_against\",\"gk_psxg_net\",\"gk_psxg_net_per90\",\"gk_passes_completed_launched\",\"gk_passes_launched\",\"gk_passes_pct_launched\",\"gk_passes\",\"gk_passes_throws\",\"gk_pct_passes_launched\",\"gk_passes_length_avg\",\"gk_goal_kicks\",\"gk_pct_goal_kicks_launched\",\"gk_goal_kick_length_avg\",\"gk_crosses\",\"gk_crosses_stopped\",\"gk_crosses_stopped_pct\",\"gk_def_actions_outside_pen_area\",\"gk_def_actions_outside_pen_area_per90\",\"gk_avg_distance_def_actions\"]\n", "#shooting(shooting)\n", "shooting = [\"player\",\"nationality\",\"position\",\"team\",\"age\",\"birth_year\",\"minutes_90s\",\"goals\",\"pens_made\",\"pens_att\",\"shots_total\",\"shots_on_target\",\"shots_free_kicks\",\"shots_on_target_pct\",\"shots_total_per90\",\"shots_on_target_per90\",\"goals_per_shot\",\"goals_per_shot_on_target\",\"xg\",\"npxg\",\"npxg_per_shot\",\"xg_net\",\"npxg_net\"]\n", "shooting2 = [\"minutes_90s\",\"goals\",\"pens_made\",\"pens_att\",\"shots_total\",\"shots_on_target\",\"shots_free_kicks\",\"shots_on_target_pct\",\"shots_total_per90\",\"shots_on_target_per90\",\"goals_per_shot\",\"goals_per_shot_on_target\",\"xg\",\"npxg\",\"npxg_per_shot\",\"xg_net\",\"npxg_net\"]\n", "shooting3 = [\"goals\",\"pens_made\",\"pens_att\",\"shots_total\",\"shots_on_target\",\"shots_free_kicks\",\"shots_on_target_pct\",\"shots_total_per90\",\"shots_on_target_per90\",\"goals_per_shot\",\"goals_per_shot_on_target\",\"xg\",\"npxg\",\"npxg_per_shot\",\"xg_net\",\"npxg_net\"]\n", "#passing(passing)\n", "passing = [\"player\",\"nationality\",\"position\",\"team\",\"age\",\"birth_year\",\"minutes_90s\",\"passes_completed\",\"passes\",\"passes_pct\",\"passes_total_distance\",\"passes_progressive_distance\",\"passes_completed_short\",\"passes_short\",\"passes_pct_short\",\"passes_completed_medium\",\"passes_medium\",\"passes_pct_medium\",\"passes_completed_long\",\"passes_long\",\"passes_pct_long\",\"assists\",\"xa\",\"xa_net\",\"assisted_shots\",\"passes_into_final_third\",\"passes_into_penalty_area\",\"crosses_into_penalty_area\",\"progressive_passes\"]\n", "passing2 = [\"passes_completed\",\"passes\",\"passes_pct\",\"passes_total_distance\",\"passes_progressive_distance\",\"passes_completed_short\",\"passes_short\",\"passes_pct_short\",\"passes_completed_medium\",\"passes_medium\",\"passes_pct_medium\",\"passes_completed_long\",\"passes_long\",\"passes_pct_long\",\"assists\",\"xa\",\"xa_net\",\"assisted_shots\",\"passes_into_final_third\",\"passes_into_penalty_area\",\"crosses_into_penalty_area\",\"progressive_passes\"]\n", "#passtypes(passing_types)\n", "passing_types = [\"player\",\"nationality\",\"position\",\"team\",\"age\",\"birth_year\",\"minutes_90s\",\"passes\",\"passes_live\",\"passes_dead\",\"passes_free_kicks\",\"through_balls\",\"passes_pressure\",\"passes_switches\",\"crosses\",\"corner_kicks\",\"corner_kicks_in\",\"corner_kicks_out\",\"corner_kicks_straight\",\"passes_ground\",\"passes_low\",\"passes_high\",\"passes_left_foot\",\"passes_right_foot\",\"passes_head\",\"throw_ins\",\"passes_other_body\",\"passes_completed\",\"passes_offsides\",\"passes_oob\",\"passes_intercepted\",\"passes_blocked\"]\n", "passing_types2 = [\"passes\",\"passes_live\",\"passes_dead\",\"passes_free_kicks\",\"through_balls\",\"passes_pressure\",\"passes_switches\",\"crosses\",\"corner_kicks\",\"corner_kicks_in\",\"corner_kicks_out\",\"corner_kicks_straight\",\"passes_ground\",\"passes_low\",\"passes_high\",\"passes_left_foot\",\"passes_right_foot\",\"passes_head\",\"throw_ins\",\"passes_other_body\",\"passes_completed\",\"passes_offsides\",\"passes_oob\",\"passes_intercepted\",\"passes_blocked\"]\n", "#goal and shot creation(gca)\n", "gca = [\"player\",\"nationality\",\"position\",\"team\",\"age\",\"birth_year\",\"minutes_90s\",\"sca\",\"sca_per90\",\"sca_passes_live\",\"sca_passes_dead\",\"sca_dribbles\",\"sca_shots\",\"sca_fouled\",\"gca\",\"gca_per90\",\"gca_passes_live\",\"gca_passes_dead\",\"gca_dribbles\",\"gca_shots\",\"gca_fouled\",\"gca_defense\"]\n", "gca2 = [\"sca\",\"sca_per90\",\"sca_passes_live\",\"sca_passes_dead\",\"sca_dribbles\",\"sca_shots\",\"sca_fouled\",\"gca\",\"gca_per90\",\"gca_passes_live\",\"gca_passes_dead\",\"gca_dribbles\",\"gca_shots\",\"gca_fouled\",\"gca_defense\"]\n", "#defensive actions(defense)\n", "defense = [\"player\",\"nationality\",\"position\",\"team\",\"age\",\"birth_year\",\"minutes_90s\",\"tackles\",\"tackles_won\",\"tackles_def_3rd\",\"tackles_mid_3rd\",\"tackles_att_3rd\",\"dribble_tackles\",\"dribbles_vs\",\"dribble_tackles_pct\",\"dribbled_past\",\"pressures\",\"pressure_regains\",\"pressure_regain_pct\",\"pressures_def_3rd\",\"pressures_mid_3rd\",\"pressures_att_3rd\",\"blocks\",\"blocked_shots\",\"blocked_shots_saves\",\"blocked_passes\",\"interceptions\",\"clearances\",\"errors\"]\n", "defense2 = [\"tackles\",\"tackles_won\",\"tackles_def_3rd\",\"tackles_mid_3rd\",\"tackles_att_3rd\",\"dribble_tackles\",\"dribbles_vs\",\"dribble_tackles_pct\",\"dribbled_past\",\"pressures\",\"pressure_regains\",\"pressure_regain_pct\",\"pressures_def_3rd\",\"pressures_mid_3rd\",\"pressures_att_3rd\",\"blocks\",\"blocked_shots\",\"blocked_shots_saves\",\"blocked_passes\",\"interceptions\",\"clearances\",\"errors\"]\n", "#possession(possession)\n", "possession = [\"player\",\"nationality\",\"position\",\"team\",\"age\",\"birth_year\",\"minutes_90s\",\"touches\",\"touches_def_pen_area\",\"touches_def_3rd\",\"touches_mid_3rd\",\"touches_att_3rd\",\"touches_att_pen_area\",\"touches_live_ball\",\"dribbles_completed\",\"dribbles\",\"dribbles_completed_pct\",\"players_dribbled_past\",\"nutmegs\",\"carries\",\"carry_distance\",\"carry_progressive_distance\",\"progressive_carries\",\"carries_into_final_third\",\"carries_into_penalty_area\",\"pass_targets\",\"passes_received\",\"passes_received_pct\",\"miscontrols\",\"dispossessed\"]\n", "possession2 = [\"touches\",\"touches_def_pen_area\",\"touches_def_3rd\",\"touches_mid_3rd\",\"touches_att_3rd\",\"touches_att_pen_area\",\"touches_live_ball\",\"dribbles_completed\",\"dribbles\",\"dribbles_completed_pct\",\"players_dribbled_past\",\"nutmegs\",\"carries\",\"carry_distance\",\"carry_progressive_distance\",\"progressive_carries\",\"carries_into_final_third\",\"carries_into_penalty_area\",\"pass_targets\",\"passes_received\",\"passes_received_pct\",\"miscontrols\",\"dispossessed\"]\n", "#playingtime(playingtime)\n", "playingtime = [\"player\",\"nationality\",\"position\",\"team\",\"age\",\"birth_year\",\"minutes_90s\",\"games\",\"minutes\",\"minutes_per_game\",\"minutes_pct\",\"games_starts\",\"minutes_per_start\",\"games_subs\",\"minutes_per_sub\",\"unused_subs\",\"points_per_match\",\"on_goals_for\",\"on_goals_against\",\"plus_minus\",\"plus_minus_per90\",\"plus_minus_wowy\",\"on_xg_for\",\"on_xg_against\",\"xg_plus_minus\",\"xg_plus_minus_per90\",\"xg_plus_minus_wowy\"]\n", "playingtime2 = [\"games\",\"minutes\",\"minutes_per_game\",\"minutes_pct\",\"games_starts\",\"minutes_per_start\",\"games_subs\",\"minutes_per_sub\",\"unused_subs\",\"points_per_match\",\"on_goals_for\",\"on_goals_against\",\"plus_minus\",\"plus_minus_per90\",\"plus_minus_wowy\",\"on_xg_for\",\"on_xg_against\",\"xg_plus_minus\",\"xg_plus_minus_per90\",\"xg_plus_minus_wowy\"]\n", "#miscallaneous(misc)\n", "misc = [\"player\",\"nationality\",\"position\",\"team\",\"age\",\"birth_year\",\"minutes_90s\",\"cards_yellow\",\"cards_red\",\"cards_yellow_red\",\"fouls\",\"fouled\",\"offsides\",\"crosses\",\"interceptions\",\"tackles_won\",\"pens_won\",\"pens_conceded\",\"own_goals\",\"ball_recoveries\",\"aerials_won\",\"aerials_lost\",\"aerials_won_pct\"]\n", "misc2 = [\"cards_yellow\",\"cards_red\",\"cards_yellow_red\",\"fouls\",\"fouled\",\"offsides\",\"crosses\",\"interceptions\",\"tackles_won\",\"pens_won\",\"pens_conceded\",\"own_goals\",\"ball_recoveries\",\"aerials_won\",\"aerials_lost\",\"aerials_won_pct\"]\n", "\n", "def get_tables(url,text):\n", " headers = {'User-Agent': 'Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36'}\n", "\n", " res = requests.get(url, headers = headers)\n", " ## The next two lines get around the issue with comments breaking the parsing.\n", " comm = re.compile(\"\")\n", " soup = BeautifulSoup(comm.sub(\"\",res.text),'lxml')\n", " all_tables = soup.findAll(\"tbody\")\n", " \n", " team_table = all_tables[0]\n", " team_vs_table = all_tables[1]\n", " player_table = all_tables[2]\n", " if text == 'for':\n", " return player_table, team_table\n", " if text == 'vs':\n", " return player_table, team_vs_table\n", "\n", "def get_frame(features, player_table):\n", " pre_df_player = dict()\n", " features_wanted_player = features\n", " rows_player = player_table.find_all('tr')\n", " for row in rows_player:\n", " if(row.find('th',{\"scope\":\"row\"}) != None):\n", " \n", " for f in features_wanted_player:\n", " cell = row.find(\"td\",{\"data-stat\": f})\n", " if(cell == None):\n", " continue\n", " a = cell.text.strip().encode()\n", " text=a.decode(\"utf-8\")\n", " if(text == ''):\n", " text = '0'\n", " if((f!='player')&(f!='nationality')&(f!='position')&(f!='squad')&(f!='age')&(f!='birth_year')&(f!='team')):\n", " text = float(text.replace(',','')) \n", " if f in pre_df_player:\n", " pre_df_player[f].append(text)\n", " else:\n", " pre_df_player[f] = [text]\n", " df_player = pd.DataFrame.from_dict(pre_df_player)\n", " return df_player\n", "\n", "def get_frame_team(features, team_table):\n", " pre_df_squad = dict()\n", " #Note: features does not contain squad name, it requires special treatment\n", " features_wanted_squad = features\n", " rows_squad = team_table.find_all('tr')\n", " for row in rows_squad:\n", " if(row.find('th',{\"scope\":\"row\"}) != None):\n", " name = row.find('th',{\"data-stat\":\"team\"}).text.strip().encode().decode(\"utf-8\")\n", " if 'team' in pre_df_squad:\n", " pre_df_squad['team'].append(name)\n", " else:\n", " pre_df_squad['team'] = [name]\n", " for f in features_wanted_squad:\n", " cell = row.find(\"td\",{\"data-stat\": f})\n", " if(cell == None):\n", " continue\n", " a = cell.text.strip().encode()\n", " text=a.decode(\"utf-8\")\n", " if(text == ''):\n", " text = '0'\n", " if((f!='player')&(f!='nationality')&(f!='position')&(f!='squad')&(f!='age')&(f!='birth_year')&(f!='team')):\n", " text = float(text.replace(',',''))\n", " if f in pre_df_squad:\n", " pre_df_squad[f].append(text)\n", " else:\n", " pre_df_squad[f] = [text]\n", " df_squad = pd.DataFrame.from_dict(pre_df_squad)\n", " return df_squad\n", "\n", "def get_frame_team_2(features, team_table):\n", " pre_df_squad = dict()\n", " #Note: features does not contain squad name, it requires special treatment\n", " features_wanted_squad = features\n", " rows_squad = team_table.find_all('tr')\n", " for row in rows_squad:\n", " if(row.find('th',{\"scope\":\"row\"}) != None):\n", " name = row.find('th',{\"data-stat\":\"squad\"}).text.strip().encode().decode(\"utf-8\")\n", " if 'squad' in pre_df_squad:\n", " pre_df_squad['squad'].append(name)\n", " else:\n", " pre_df_squad['squad'] = [name]\n", " for f in features_wanted_squad:\n", " cell = row.find(\"td\",{\"data-stat\": f})\n", " a = cell.text.strip().encode()\n", " text=a.decode(\"utf-8\")\n", " if(text == ''):\n", " text = '0'\n", " if((f!='player')&(f!='nationality')&(f!='position')&(f!='squad')&(f!='age')&(f!='birth_year')&(f!='team')):\n", " text = float(text.replace(',',''))\n", " print(f)\n", " if f in pre_df_squad:\n", " pre_df_squad[f].append(text)\n", " else:\n", " pre_df_squad[f] = [text]\n", " df_squad = pd.DataFrame.from_dict(pre_df_squad)\n", " return df_squad\n", "\n", "def frame_for_category(category,top,end,features):\n", " url = (top + category + end)\n", " player_table, team_table = get_tables(url,'for')\n", " df_player = get_frame(features, player_table)\n", " return df_player\n", "\n", "def frame_for_category_team(category,top,end,features,text):\n", " url = (top + category + end)\n", " player_table, team_table = get_tables(url,text)\n", " df_team = get_frame_team(features, team_table)\n", " return df_team\n", "\n", "\n", "\n", "\n", "#Function to get the player data for outfield player, includes all categories - standard stats, shooting\n", "#passing, passing types, goal and shot creation, defensive actions, possession, and miscallaneous\n", "def get_outfield_data(top, end):\n", " df1 = frame_for_category('stats',top,end,stats)\n", " df2 = frame_for_category('shooting',top,end,shooting2)\n", " df3 = frame_for_category('passing',top,end,passing2)\n", " df4 = frame_for_category('passing_types',top,end,passing_types2)\n", " df5 = frame_for_category('gca',top,end,gca2)\n", " df6 = frame_for_category('defense',top,end,defense2)\n", " df7 = frame_for_category('possession',top,end,possession2)\n", " df8 = frame_for_category('misc',top,end,misc2)\n", " df = pd.concat([df1, df2, df3, df4, df5, df6, df7, df8], axis=1)\n", " df = df.loc[:,~df.columns.duplicated()]\n", " return df\n", "\n", "\n", "#Function to get keeping and advance goalkeeping data\n", "def get_keeper_data(top,end):\n", " df1 = frame_for_category('keepers',top,end,keepers)\n", " df2 = frame_for_category('keepersadv',top,end,keepersadv2)\n", " df = pd.concat([df1, df2], axis=1)\n", " df = df.loc[:,~df.columns.duplicated()]\n", " return df\n", "\n", "\n", "\n", "#Function to get team-wise data accross all categories as mentioned above\n", "def get_team_data(top,end,text):\n", " df1 = frame_for_category_team('stats',top,end,stats3,text)\n", " df2 = frame_for_category_team('keepers',top,end,keepers3,text)\n", " df3 = frame_for_category_team('keepersadv',top,end,keepersadv2,text)\n", " df4 = frame_for_category_team('shooting',top,end,shooting3,text)\n", " df5 = frame_for_category_team('passing',top,end,passing2,text)\n", " df6 = frame_for_category_team('passing_types',top,end,passing_types2,text)\n", " df7 = frame_for_category_team('gca',top,end,gca2,text)\n", " df8 = frame_for_category_team('defense',top,end,defense2,text)\n", " df9 = frame_for_category_team('possession',top,end,possession2,text)\n", " df10 = frame_for_category_team('misc',top,end,misc2,text)\n", " df = pd.concat([df1, df2, df3, df4, df5, df6, df7, df8, df9, df10], axis=1)\n", " df = df.loc[:,~df.columns.duplicated()]\n", " return df" ] }, { "cell_type": "code", "execution_count": 3, "id": "9141a9ec", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | player | \n", "nationality | \n", "position | \n", "team | \n", "age | \n", "birth_year | \n", "games | \n", "games_starts | \n", "minutes | \n", "goals | \n", "... | \n", "fouls | \n", "fouled | \n", "offsides | \n", "pens_won | \n", "pens_conceded | \n", "own_goals | \n", "ball_recoveries | \n", "aerials_won | \n", "aerials_lost | \n", "aerials_won_pct | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "James Abankwah | \n", "ie IRL | \n", "DF | \n", "Udinese | \n", "19-109 | \n", "2004 | \n", "1.0 | \n", "0.0 | \n", "5.0 | \n", "0.0 | \n", "... | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
| 1 | \n", "Oliver Abildgaard | \n", "dk DEN | \n", "MF | \n", "Hellas Verona | \n", "26-329 | \n", "1996 | \n", "8.0 | \n", "4.0 | \n", "377.0 | \n", "0.0 | \n", "... | \n", "9.0 | \n", "2.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "24.0 | \n", "31.0 | \n", "11.0 | \n", "73.8 | \n", "
| 2 | \n", "Tammy Abraham | \n", "eng ENG | \n", "FW | \n", "Roma | \n", "25-215 | \n", "1997 | \n", "33.0 | \n", "24.0 | \n", "2084.0 | \n", "8.0 | \n", "... | \n", "32.0 | \n", "45.0 | \n", "11.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "43.0 | \n", "78.0 | \n", "71.0 | \n", "52.3 | \n", "
| 3 | \n", "Christian Acella | \n", "it ITA | \n", "MF | \n", "Cremonese | \n", "20-302 | \n", "2002 | \n", "1.0 | \n", "0.0 | \n", "15.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
| 4 | \n", "Francesco Acerbi | \n", "it ITA | \n", "DF | \n", "Inter | \n", "35-084 | \n", "1988 | \n", "26.0 | \n", "22.0 | \n", "2095.0 | \n", "0.0 | \n", "... | \n", "14.0 | \n", "10.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "131.0 | \n", "71.0 | \n", "35.0 | \n", "67.0 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 576 | \n", "Petar Zovko | \n", "ba BIH | \n", "GK | \n", "Spezia | \n", "21-041 | \n", "2002 | \n", "1.0 | \n", "0.0 | \n", "74.0 | \n", "0.0 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "2.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
| 577 | \n", "Szymon Żurkowski | \n", "pl POL | \n", "MF | \n", "Fiorentina | \n", "25-222 | \n", "1997 | \n", "2.0 | \n", "0.0 | \n", "32.0 | \n", "0.0 | \n", "... | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "2.0 | \n", "1.0 | \n", "1.0 | \n", "50.0 | \n", "
| 578 | \n", "Szymon Żurkowski | \n", "pl POL | \n", "MF | \n", "Spezia | \n", "25-222 | \n", "1997 | \n", "6.0 | \n", "2.0 | \n", "240.0 | \n", "0.0 | \n", "... | \n", "8.0 | \n", "5.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "18.0 | \n", "3.0 | \n", "2.0 | \n", "60.0 | \n", "
| 579 | \n", "Milan Đurić | \n", "ba BIH | \n", "FW | \n", "Hellas Verona | \n", "32-348 | \n", "1990 | \n", "23.0 | \n", "9.0 | \n", "974.0 | \n", "1.0 | \n", "... | \n", "22.0 | \n", "20.0 | \n", "4.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "23.0 | \n", "146.0 | \n", "38.0 | \n", "79.3 | \n", "
| 580 | \n", "Filip Đuričić | \n", "rs SRB | \n", "MF,FW | \n", "Sampdoria | \n", "31-095 | \n", "1992 | \n", "29.0 | \n", "24.0 | \n", "1911.0 | \n", "3.0 | \n", "... | \n", "31.0 | \n", "43.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "99.0 | \n", "12.0 | \n", "22.0 | \n", "35.3 | \n", "
581 rows × 115 columns
\n", "| \n", " | player | \n", "nationality | \n", "position | \n", "team | \n", "age | \n", "birth_year | \n", "gk_games | \n", "gk_games_starts | \n", "gk_minutes | \n", "gk_goals_against | \n", "... | \n", "gk_passes_length_avg | \n", "gk_goal_kicks | \n", "gk_pct_goal_kicks_launched | \n", "gk_goal_kick_length_avg | \n", "gk_crosses | \n", "gk_crosses_stopped | \n", "gk_crosses_stopped_pct | \n", "gk_def_actions_outside_pen_area | \n", "gk_def_actions_outside_pen_area_per90 | \n", "gk_avg_distance_def_actions | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "Emil Audero | \n", "it ITA | \n", "GK | \n", "Sampdoria | \n", "26-107 | \n", "1997 | \n", "25.0 | \n", "25.0 | \n", "2250.0 | \n", "39.0 | \n", "... | \n", "39.1 | \n", "200.0 | \n", "57.0 | \n", "44.2 | \n", "356.0 | \n", "24.0 | \n", "6.7 | \n", "23.0 | \n", "0.92 | \n", "13.9 | \n", "
| 1 | \n", "Francesco Bardi | \n", "it ITA | \n", "GK | \n", "Bologna | \n", "31-107 | \n", "1992 | \n", "1.0 | \n", "1.0 | \n", "90.0 | \n", "0.0 | \n", "... | \n", "35.6 | \n", "9.0 | \n", "44.4 | \n", "33.4 | \n", "10.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "
| 2 | \n", "Marco Carnesecchi | \n", "it ITA | \n", "GK | \n", "Cremonese | \n", "22-308 | \n", "2000 | \n", "24.0 | \n", "24.0 | \n", "2160.0 | \n", "40.0 | \n", "... | \n", "41.4 | \n", "179.0 | \n", "65.9 | \n", "52.8 | \n", "351.0 | \n", "28.0 | \n", "8.0 | \n", "24.0 | \n", "1.00 | \n", "13.9 | \n", "
| 3 | \n", "Michele Cerofolini | \n", "it ITA | \n", "GK | \n", "Fiorentina | \n", "24-121 | \n", "1999 | \n", "1.0 | \n", "1.0 | \n", "90.0 | \n", "0.0 | \n", "... | \n", "31.1 | \n", "3.0 | \n", "100.0 | \n", "56.3 | \n", "2.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.00 | \n", "5.0 | \n", "
| 4 | \n", "Andrea Consigli | \n", "it ITA | \n", "GK | \n", "Sassuolo | \n", "36-098 | \n", "1987 | \n", "31.0 | \n", "31.0 | \n", "2790.0 | \n", "46.0 | \n", "... | \n", "33.8 | \n", "265.0 | \n", "31.3 | \n", "32.8 | \n", "424.0 | \n", "26.0 | \n", "6.1 | \n", "26.0 | \n", "0.84 | \n", "13.9 | \n", "
| 5 | \n", "Alessio Cragno | \n", "it ITA | \n", "GK | \n", "Monza | \n", "28-311 | \n", "1994 | \n", "1.0 | \n", "1.0 | \n", "90.0 | \n", "3.0 | \n", "... | \n", "22.6 | \n", "6.0 | \n", "16.7 | \n", "33.3 | \n", "7.0 | \n", "0.0 | \n", "0.0 | \n", "2.0 | \n", "2.00 | \n", "25.7 | \n", "
| 6 | \n", "Michele Di Gregorio | \n", "it ITA | \n", "GK | \n", "Monza | \n", "25-282 | \n", "1997 | \n", "32.0 | \n", "32.0 | \n", "2880.0 | \n", "41.0 | \n", "... | \n", "32.6 | \n", "209.0 | \n", "37.3 | \n", "34.7 | \n", "469.0 | \n", "13.0 | \n", "2.8 | \n", "27.0 | \n", "0.84 | \n", "13.3 | \n", "
