{ "cells": [ { "cell_type": "code", "execution_count": 2, "id": "0d54533f", "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as np\n", "import matplotlib.pyplot as plt\n", "import tensorflow as tf\n", "from tensorflow import keras\n", "from tensorflow.keras import layers\n", "import tensorflow_datasets as tfds\n", "import tensorflow_probability as tfp\n", "tfd = tfp.distributions" ] }, { "cell_type": "code", "execution_count": 3, "id": "d3654c88", "metadata": {}, "outputs": [], "source": [ "file = 'outputs/pred_matchday_32.xlsx'" ] }, { "cell_type": "code", "execution_count": 4, "id": "f89d6b70", "metadata": {}, "outputs": [], "source": [ "db = pd.read_excel(file, index_col = 0) " ] }, { "cell_type": "code", "execution_count": 5, "id": "6f61a1fa", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | role | \n", "team | \n", "oppteam | \n", "home | \n", "starter | \n", "vote% | \n", "MV | \n", "MV std | \n", "FV | \n", "FV std | \n", "MV loc | \n", "MV scale | \n", "MV skewness | \n", "MV tailweight | \n", "FV loc | \n", "FV scale | \n", "FV skewness | \n", "FV tailweight | \n", "Clean Sheet % | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| Sportiello | \n", "P | \n", "Atalanta | \n", "Torino | \n", "0 | \n", "1.00 | \n", "75 | \n", "6.241850 | \n", "0.413980 | \n", "5.903749 | \n", "0.357296 | \n", "5.997854 | \n", "0.249647 | \n", "0.623392 | \n", "1.589839 | \n", "6.211304 | \n", "0.449493 | \n", "-0.482876 | \n", "1.126529 | \n", "72.505307 | \n", "
| Musso | \n", "P | \n", "Atalanta | \n", "Torino | \n", "0 | \n", "0.00 | \n", "5 | \n", "6.244259 | \n", "0.413018 | \n", "4.951720 | \n", "0.501229 | \n", "6.001830 | \n", "0.251322 | \n", "0.617146 | \n", "1.589903 | \n", "5.410236 | \n", "0.623711 | \n", "-0.518807 | \n", "1.010690 | \n", "8.606489 | \n", "
| Rossi F. | \n", "P | \n", "Atalanta | \n", "Torino | \n", "0 | \n", "0.00 | \n", "1 | \n", "6.244349 | \n", "0.411884 | \n", "4.080916 | \n", "0.677007 | \n", "6.003743 | \n", "0.253224 | \n", "0.610014 | \n", "1.589935 | \n", "4.909296 | \n", "0.706557 | \n", "-0.788786 | \n", "0.969051 | \n", "0.049822 | \n", "
| Toloi | \n", "D | \n", "Atalanta | \n", "Torino | \n", "0 | \n", "1.00 | \n", "90 | \n", "6.048618 | \n", "0.485807 | \n", "6.310797 | \n", "0.700896 | \n", "6.011822 | \n", "0.564263 | \n", "0.048119 | \n", "0.996258 | \n", "5.822867 | \n", "0.983389 | \n", "0.352009 | \n", "1.599878 | \n", "0.000000 | \n", "
| Scalvini | \n", "D | \n", "Atalanta | \n", "Torino | \n", "0 | \n", "1.00 | \n", "90 | \n", "6.030435 | \n", "0.486777 | \n", "6.289715 | \n", "0.711306 | \n", "5.994397 | \n", "0.565685 | \n", "0.047012 | \n", "0.997348 | \n", "5.786789 | \n", "0.989334 | \n", "0.359811 | \n", "1.599874 | \n", "0.000000 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| Gaich | \n", "A | \n", "Verona | \n", "Cremonese | \n", "0 | \n", "0.55 | \n", "55 | \n", "5.928611 | \n", "0.484392 | \n", "6.232841 | \n", "0.773308 | \n", "5.828736 | \n", "0.541676 | \n", "0.135760 | \n", "1.016715 | \n", "5.588240 | \n", "0.952320 | \n", "0.462596 | \n", "1.599856 | \n", "0.000000 | \n", "
| Djuric | \n", "A | \n", "Verona | \n", "Cremonese | \n", "0 | \n", "0.45 | \n", "60 | \n", "6.043846 | \n", "0.364231 | \n", "6.231350 | \n", "0.482569 | \n", "5.988944 | \n", "0.416682 | \n", "0.097463 | \n", "1.133835 | \n", "5.930100 | \n", "0.713364 | \n", "0.303606 | \n", "1.599914 | \n", "0.000000 | \n", "
| Kallon | \n", "A | \n", "Verona | \n", "Cremonese | \n", "0 | \n", "0.00 | \n", "40 | \n", "5.919705 | \n", "0.419731 | \n", "6.153088 | \n", "0.630338 | \n", "5.839579 | \n", "0.472310 | \n", "0.125181 | \n", "1.084553 | \n", "5.652873 | \n", "0.810479 | \n", "0.427306 | \n", "1.599881 | \n", "0.000000 | \n", "
| Braaf | \n", "A | \n", "Verona | \n", "Cremonese | \n", "0 | \n", "0.00 | \n", "35 | \n", "5.899851 | \n", "0.388650 | \n", "5.974370 | \n", "0.471126 | \n", "5.875201 | \n", "0.457090 | \n", "0.039928 | \n", "1.106565 | \n", "5.744820 | \n", "0.753911 | \n", "0.222862 | \n", "1.599918 | \n", "0.000000 | \n", "
| Lasagna | \n", "A | \n", "Verona | \n", "Cremonese | \n", "0 | \n", "1.00 | \n", "80 | \n", "5.756107 | \n", "0.397228 | \n", "5.825053 | \n", "0.519855 | \n", "5.704176 | \n", "0.457359 | \n", "0.083996 | \n", "1.116621 | \n", "5.460384 | \n", "0.726297 | \n", "0.355810 | \n", "1.599896 | \n", "0.000000 | \n", "
525 rows × 19 columns
\n", "