{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "0d54533f", "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as np\n", "import matplotlib.pyplot as plt\n", "import tensorflow as tf\n", "from tensorflow import keras\n", "from tensorflow.keras import layers\n", "import tensorflow_datasets as tfds\n", "import tensorflow_probability as tfp\n", "tfd = tfp.distributions" ] }, { "cell_type": "code", "execution_count": 3, "id": "d3654c88", "metadata": {}, "outputs": [], "source": [ "file = 'outputs/pred_matchday_7.xlsx'" ] }, { "cell_type": "code", "execution_count": 4, "id": "f89d6b70", "metadata": {}, "outputs": [], "source": [ "db = pd.read_excel(file, index_col = 0) " ] }, { "cell_type": "code", "execution_count": 5, "id": "6f61a1fa", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | role | \n", "team | \n", "oppteam | \n", "home | \n", "starter | \n", "vote% | \n", "MV | \n", "MV std | \n", "FV | \n", "FV std | \n", "MV loc | \n", "MV scale | \n", "MV skewness | \n", "MV tailweight | \n", "FV loc | \n", "FV scale | \n", "FV skewness | \n", "FV tailweight | \n", "Clean Sheet % | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| Carnesecchi | \n", "P | \n", "Atalanta | \n", "Juventus | \n", "1 | \n", "0.0 | \n", "5 | \n", "6.140590 | \n", "0.481707 | \n", "5.070139 | \n", "0.715923 | \n", "5.980216 | \n", "0.509892 | \n", "0.230396 | \n", "1.086084 | \n", "5.321455 | \n", "1.055452 | \n", "-0.174796 | \n", "0.965320 | \n", "20.727640 | \n", "
| Musso | \n", "P | \n", "Atalanta | \n", "Juventus | \n", "1 | \n", "1.0 | \n", "70 | \n", "6.171150 | \n", "0.480294 | \n", "5.038867 | \n", "0.684976 | \n", "5.986030 | \n", "0.494852 | \n", "0.272883 | \n", "1.084060 | \n", "5.255883 | \n", "1.019420 | \n", "-0.156479 | \n", "0.983446 | \n", "28.833491 | \n", "
| Rossi F. | \n", "P | \n", "Atalanta | \n", "Juventus | \n", "1 | \n", "0.0 | \n", "1 | \n", "6.170296 | \n", "0.480470 | \n", "5.037872 | \n", "0.684438 | \n", "5.984473 | \n", "0.494652 | \n", "0.273999 | \n", "1.084374 | \n", "5.254371 | \n", "1.018776 | \n", "-0.156209 | \n", "0.983780 | \n", "28.943959 | \n", "
| Zappacosta | \n", "D | \n", "Atalanta | \n", "Juventus | \n", "1 | \n", "1.0 | \n", "90 | \n", "5.985259 | \n", "0.522062 | \n", "6.206951 | \n", "0.733274 | \n", "6.001576 | \n", "0.613546 | \n", "-0.019559 | \n", "0.881605 | \n", "5.760596 | \n", "1.050439 | \n", "0.307981 | \n", "1.299815 | \n", "0.000000 | \n", "
| Toloi | \n", "D | \n", "Atalanta | \n", "Juventus | \n", "1 | \n", "1.0 | \n", "90 | \n", "6.002894 | \n", "0.499877 | \n", "6.196084 | \n", "0.699952 | \n", "6.035264 | \n", "0.591494 | \n", "-0.040256 | \n", "0.892304 | \n", "5.804792 | \n", "1.025037 | \n", "0.278035 | \n", "1.299814 | \n", "0.000000 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| Henry | \n", "A | \n", "Verona | \n", "Torino | \n", "0 | \n", "0.4 | \n", "60 | \n", "5.839920 | \n", "0.444240 | \n", "6.116677 | \n", "0.669289 | \n", "5.631952 | \n", "0.453545 | \n", "0.332464 | \n", "0.906913 | \n", "5.474079 | \n", "0.755754 | \n", "0.577176 | \n", "1.299852 | \n", "0.000000 | \n", "
| Djuric | \n", "A | \n", "Verona | \n", "Torino | \n", "0 | \n", "0.0 | \n", "0 | \n", "5.988754 | \n", "0.256611 | \n", "6.065000 | \n", "0.293257 | \n", "6.035156 | \n", "0.320372 | \n", "-0.107045 | \n", "1.115607 | \n", "5.977599 | \n", "0.469125 | \n", "0.137929 | \n", "1.299758 | \n", "0.000000 | \n", "
| Kallon | \n", "A | \n", "Verona | \n", "Torino | \n", "0 | \n", "0.0 | \n", "0 | \n", "5.863674 | \n", "0.392202 | \n", "6.044829 | \n", "0.522801 | \n", "5.719528 | \n", "0.414042 | \n", "0.254175 | \n", "0.962003 | \n", "5.592772 | \n", "0.641898 | \n", "0.490306 | \n", "1.299833 | \n", "0.000000 | \n", "
| Cruz | \n", "A | \n", "Verona | \n", "Torino | \n", "0 | \n", "0.0 | \n", "15 | \n", "5.932667 | \n", "0.434699 | \n", "5.990185 | \n", "0.538253 | \n", "6.015219 | \n", "0.528602 | \n", "-0.114888 | \n", "0.951150 | \n", "5.878494 | \n", "0.880338 | \n", "0.094197 | \n", "1.299773 | \n", "0.000000 | \n", "
| Braaf | \n", "A | \n", "Verona | \n", "Torino | \n", "0 | \n", "0.0 | \n", "0 | \n", "5.665697 | \n", "0.341006 | \n", "5.725323 | \n", "0.370040 | \n", "5.561785 | \n", "0.367506 | \n", "0.207320 | \n", "1.019125 | \n", "5.506973 | \n", "0.534618 | \n", "0.296589 | \n", "1.299793 | \n", "0.000000 | \n", "
539 rows × 19 columns
\n", "