{ "cells": [ { "cell_type": "markdown", "id": "fd8a6cb9", "metadata": {}, "source": [ "Scraping for playing probability for the current Serie A matchday.\n", "\n", "Data from http://fantacalcio.it" ] }, { "cell_type": "code", "execution_count": 1, "id": "4c7b7d26", "metadata": {}, "outputs": [], "source": [ "import requests\n", "from bs4 import BeautifulSoup\n", "import pandas as pd\n", "import numpy as np\n", "import re\n", "import sys, getopt\n", "import csv\n" ] }, { "cell_type": "code", "execution_count": 2, "id": "91897dbb", "metadata": {}, "outputs": [], "source": [ "res = requests.get('https://www.fantacalcio.it/probabili-formazioni-serie-a')" ] }, { "cell_type": "code", "execution_count": 3, "id": "7ba89027", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | player | \n", "starter | \n", "percentage | \n", "
|---|---|---|---|
| 0 | \n", "Szczesny | \n", "1 | \n", "80.0 | \n", "
| 1 | \n", "Danilo | \n", "1 | \n", "90.0 | \n", "
| 2 | \n", "Bremer | \n", "1 | \n", "90.0 | \n", "
| 3 | \n", "Gatti | \n", "1 | \n", "60.0 | \n", "
| 4 | \n", "Weah | \n", "1 | \n", "80.0 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "
| 474 | \n", "Fabbian | \n", "0 | \n", "55.0 | \n", "
| 475 | \n", "Aebischer | \n", "0 | \n", "60.0 | \n", "
| 476 | \n", "El Azzouzi | \n", "0 | \n", "50.0 | \n", "
| 477 | \n", "Urbanski | \n", "0 | \n", "15.0 | \n", "
| 478 | \n", "Ndoye | \n", "0 | \n", "60.0 | \n", "
479 rows × 3 columns
\n", "| \n", " | player1 | \n", "player2 | \n", "percentage | \n", "
|---|---|---|---|
| 0 | \n", "Fagioli | \n", "Miretti | \n", "60.0 | \n", "
| 1 | \n", "Kostic | \n", "Cambiaso | \n", "55.0 | \n", "
| 2 | \n", "Gatti | \n", "Alex Sandro | \n", "60.0 | \n", "
| 3 | \n", "Kamada | \n", "Guendouzi | \n", "55.0 | \n", "
| 4 | \n", "De Vrij | \n", "Acerbi | \n", "60.0 | \n", "
| 5 | \n", "Mkhitaryan | \n", "Frattesi | \n", "55.0 | \n", "
| 6 | \n", "Dumfries | \n", "Cuadrado | \n", "65.0 | \n", "
| 7 | \n", "Giroud | \n", "Okafor | \n", "55.0 | \n", "
| 8 | \n", "Krunic | \n", "Musah | \n", "65.0 | \n", "
| 9 | \n", "Badelj | \n", "Thorsby | \n", "60.0 | \n", "
| 10 | \n", "Sabelli | \n", "Martin | \n", "60.0 | \n", "
| 11 | \n", "Politano | \n", "Raspadori | \n", "60.0 | \n", "
| 12 | \n", "Olivera | \n", "Mario Rui | \n", "55.0 | \n", "
| 13 | \n", "Luvumbo | \n", "Oristanio | \n", "60.0 | \n", "
| 14 | \n", "Petagna | \n", "Shomurodov | \n", "55.0 | \n", "
| 15 | \n", "Lucca | \n", "Success | \n", "65.0 | \n", "
| 16 | \n", "Ferreira J. | \n", "Ebosele | \n", "55.0 | \n", "
| 17 | \n", "Kamara H. | \n", "Zemura | \n", "60.0 | \n", "
| 18 | \n", "Soule' | \n", "Baez | \n", "65.0 | \n", "
| 19 | \n", "Gelli | \n", "Caso | \n", "55.0 | \n", "
| 20 | \n", "Thorstvedt | \n", "Bajrami | \n", "55.0 | \n", "
| 21 | \n", "Colombo | \n", "Mota | \n", "60.0 | \n", "
| 22 | \n", "Birindelli | \n", "Kyriakopoulos | \n", "60.0 | \n", "
| 23 | \n", "Kaba | \n", "Gonzalez J. | \n", "60.0 | \n", "
| 24 | \n", "Djimsiti | \n", "Toloi | \n", "55.0 | \n", "
| 25 | \n", "De Ketelaere | \n", "Lookman | \n", "60.0 | \n", "
| 26 | \n", "Ederson D.s. | \n", "Pasalic | \n", "55.0 | \n", "
| 27 | \n", "Dybala | \n", "El Shaarawy | \n", "60.0 | \n", "
| 28 | \n", "Kristensen | \n", "Celik | \n", "55.0 | \n", "
| 29 | \n", "Spinazzola | \n", "Zalewski | \n", "55.0 | \n", "
| 30 | \n", "Fazzini | \n", "Grassi | \n", "60.0 | \n", "
| 31 | \n", "Ebuehi | \n", "Bereszynski | \n", "60.0 | \n", "
| 32 | \n", "Pezzella Giu. | \n", "Cacace | \n", "55.0 | \n", "
| 33 | \n", "Botheim | \n", "Dia | \n", "65.0 | \n", "
| 34 | \n", "Ilic | \n", "Linetty | \n", "65.0 | \n", "
| 35 | \n", "Bellanova | \n", "Lazaro | \n", "55.0 | \n", "
| 36 | \n", "Lazovic | \n", "Folorunsho | \n", "55.0 | \n", "
| 37 | \n", "Mboula | \n", "Bonazzoli | \n", "60.0 | \n", "
| 38 | \n", "Karlsson | \n", "Ndoye | \n", "60.0 | \n", "
| 39 | \n", "Orsolini | \n", "Ndoye | \n", "60.0 | \n", "
| \n", " | starter | \n", "percentage | \n", "
|---|---|---|
| player | \n", "\n", " | \n", " |
| Szczesny | \n", "1 | \n", "80.0 | \n", "
| Danilo | \n", "1 | \n", "90.0 | \n", "
| Bremer | \n", "1 | \n", "90.0 | \n", "
| Gatti | \n", "0.6 | \n", "60.0 | \n", "
| Weah | \n", "1 | \n", "80.0 | \n", "
| ... | \n", "... | \n", "... | \n", "
| Fabbian | \n", "0 | \n", "55.0 | \n", "
| Aebischer | \n", "0 | \n", "60.0 | \n", "
| El Azzouzi | \n", "0 | \n", "50.0 | \n", "
| Urbanski | \n", "0 | \n", "15.0 | \n", "
| Ndoye | \n", "0.4 | \n", "60.0 | \n", "
479 rows × 2 columns
\n", "